Barclays Premier League
Average Attendances - Home Matches
| | Min | Max | Average |
| 1 | Manchester United | 74,719 | 75,627 | | 75,387 |
| 2 | Arsenal | 59,643 | 60,111 | | 60,000 |
| 3 | Newcastle United | 42,684 | 52,389 | | 49,936 |
| 4 | Manchester City | 46,321 | 47,422 | | 46,992 |
| 5 | Liverpool | 40,106 | 45,071 | | 44,253 |
| 6 | Chelsea | 40,651 | 41,830 | | 41,478 |
| 7 | Sunderland | 32,296 | 47,751 | | 39,095 |
| 8 | Tottenham Hotspur | 35,172 | 36,274 | | 36,026 |
| 9 | Aston Villa | 30,100 | 40,053 | | 33,873 |
| 10 | Everton | 29,561 | 39,517 | | 33,228 |
| 11 | Stoke City | 26,500 | 27,739 | | 27,195 |
| 12 | Norwich City | 26,107 | 26,819 | | 26,606 |
| 13 | Wolverhampton Wanderers | 22,657 | 27,494 | | 25,682 |
| 14 | Fulham | 23,555 | 25,700 | | 25,293 |
| 15 | West Bromwich Albion | 22,474 | 26,358 | | 24,798 |
| 16 | Bolton Wanderers | 20,028 | 26,901 | | 23,670 |
| 17 | Blackburn Rovers | 18,003 | 26,532 | | 22,551 |
| 18 | Swansea City | 18,985 | 20,605 | | 19,946 |
| 19 | Wigan Athletic | 15,796 | 22,187 | | 18,634 |
| 20 | Queens Park Rangers | 15,195 | 18,076 | | 17,295 |
return to the main Barclays Premier League page