| You can either view overall attendances or those for an individual team | |||
| Home matches | average attendances | minimum attendances | maximum attendances |
| Away matches | average attendances | minimum attendances | maximum attendances |
| All matches | average attendances | minimum attendances | maximum attendances |
| Min | Max | Average | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arbroath | 572 | 1,125 | 803 | ||||
| 2 | Airdrie United | 621 | 1,490 | 802 | ||||
| 3 | Stenhousemuir | 454 | 903 | 633 | ||||
| 4 | Dumbarton | 285 | 1,088 | 631 | ||||
| 5 | East Fife | 390 | 1,022 | 599 | ||||
| 6 | Stirling Albion | 329 | 711 | 573 | ||||
| 7 | Brechin City | 347 | 911 | 516 | ||||
| 8 | Forfar Athletic | 284 | 908 | 513 | ||||
| 9 | Cowdenbeath | 271 | 1,345 | 479 | ||||
| 10 | Albion Rovers | 268 | 1,134 | 474 | ||||
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |
return to the main Irn Bru Scottish League Division Two page