Football Web Pages

Sky Bet Championship – Appearances – Georginio Rutter

 DateMatch
1Sat 12 Aug240-1 v Birmingham CityBirmingham City 1-0 Leeds United
2Fri 18 Aug241-1 v West Bromwich AlbionLeeds United 1-1 West Bromwich Albion
3Sat 26 Aug244-3 v Ipswich TownIpswich Town 3-4 Leeds United
4Sat 2 Sep24 0-0 v Sheffield WednesdayLeeds United 0-0 Sheffield Wednesday
5Sun 17 Sep243-0 v MillwallMillwall 0-3 Leeds United
6Wed 20 Sep240-0 v Hull CityHull City 0-0 Leeds United
7Sat 23 Sep24 3-0 v WatfordLeeds United 3-0 Watford
8Sat 30 Sep241-3 v SouthamptonSouthampton 3-1 Leeds United
9Wed 4 Oct241-0 v Queens Park RangersLeeds United 1-0 Queens Park Rangers
10Sat 7 Oct242-1 v Bristol CityLeeds United 2-1 Bristol City
11Sat 21 Oct243-2 v Norwich CityNorwich City 2-3 Leeds United
12Wed 25 Oct24 0-1 v Stoke CityStoke City 1-0 Leeds United
13Sat 28 Oct244-1 v Huddersfield TownLeeds United 4-1 Huddersfield Town
14Fri 3 Nov241-0 v Leicester CityLeicester City 0-1 Leeds United
15Sat 11 Nov242-1 v Plymouth ArgyleLeeds United 2-1 Plymouth Argyle
16Fri 24 Nov241-1 v Rotherham UnitedRotherham United 1-1 Leeds United
17Wed 29 Nov243-1 v Swansea CityLeeds United 3-1 Swansea City
18Sat 2 Dec24 3-2 v MiddlesbroughLeeds United 3-2 Middlesbrough
19Sat 9 Dec242-0 v Blackburn RoversBlackburn Rovers 0-2 Leeds United
20Tue 12 Dec240-1 v SunderlandSunderland 1-0 Leeds United
21Sat 16 Dec241-1 v Coventry CityLeeds United 1-1 Coventry City
22Sat 23 Dec244-0 v Ipswich TownLeeds United 4-0 Ipswich Town
23Tue 26 Dec241-2 v Preston North EndPreston North End 2-1 Leeds United
24Fri 29 Dec240-1 v West Bromwich AlbionWest Bromwich Albion 1-0 Leeds United
25Mon 1 Jan243-0 v Birmingham CityLeeds United 3-0 Birmingham City
26Sat 13 Jan243-0 v Cardiff CityCardiff City 0-3 Leeds United
27Sun 21 Jan24 2-1 v Preston North EndLeeds United 2-1 Preston North End
28Wed 24 Jan241-0 v Norwich CityLeeds United 1-0 Norwich City
29Fri 2 Feb241-0 v Bristol CityBristol City 0-1 Leeds United
30Sat 10 Feb243-0 v Rotherham UnitedLeeds United 3-0 Rotherham United
31Tue 13 Feb244-0 v Swansea CitySwansea City 0-4 Leeds United
32Sat 17 Feb242-0 v Plymouth ArgylePlymouth Argyle 0-2 Leeds United
33Fri 23 Feb243-1 v Leicester CityLeeds United 3-1 Leicester City
34Sat 2 Mar24 1-1 v Huddersfield TownHuddersfield Town 1-1 Leeds United
35Tue 5 Mar241-0 v Stoke CityLeeds United 1-0 Stoke City
36Fri 8 Mar242-0 v Sheffield WednesdaySheffield Wednesday 0-2 Leeds United
37Sun 17 Mar242-0 v MillwallLeeds United 2-0 Millwall
38Fri 29 Mar242-2 v WatfordWatford 2-2 Leeds United
39Mon 1 Apr243-1 v Hull CityLeeds United 3-1 Hull City
40Sat 6 Apr241-2 v Coventry CityCoventry City 2-1 Leeds United
41Tue 9 Apr240-0 v SunderlandLeeds United 0-0 Sunderland
42Sat 13 Apr240-1 v Blackburn RoversLeeds United 0-1 Blackburn Rovers
43Mon 22 Apr244-3 v MiddlesbroughMiddlesbrough 3-4 Leeds United
44Fri 26 Apr240-4 v Queens Park RangersQueens Park Rangers 4-0 Leeds United
45Sat 4 May241-2 v SouthamptonLeeds United 1-2 Southampton