Football Web Pages

Sky Bet Championship – Appearances – Milan van Ewijk

 DateMatch
1Sun 6 Aug271-2 v Leicester CityLeicester City 2-1 Coventry City
2Sat 12 Aug273-0 v MiddlesbroughCoventry City 3-0 Middlesbrough
3Sat 19 Aug271-1 v Swansea CitySwansea City 1-1 Coventry City
4Sat 26 Aug270-0 v SunderlandCoventry City 0-0 Sunderland
5Sat 2 Sep273-3 v WatfordCoventry City 3-3 Watford
6Fri 15 Sep271-1 v Hull CityHull City 1-1 Coventry City
7Tue 19 Sep272-3 v Cardiff CityCardiff City 3-2 Coventry City
8Sat 7 Oct271-1 v Norwich CityCoventry City 1-1 Norwich City
9Sat 21 Oct270-1 v Bristol CityBristol City 1-0 Coventry City
10Wed 25 Oct270-2 v Rotherham UnitedRotherham United 2-0 Coventry City
11Mon 30 Oct27 0-2 v West Bromwich AlbionCoventry City 0-2 West Bromwich Albion
12Sat 4 Nov272-3 v Preston North EndPreston North End 3-2 Coventry City
13Sat 25 Nov273-0 v MillwallMillwall 0-3 Coventry City
14Tue 28 Nov271-0 v Plymouth ArgyleCoventry City 1-0 Plymouth Argyle
15Sat 2 Dec271-2 v Ipswich TownIpswich Town 2-1 Coventry City
16Fri 8 Dec272-0 v Birmingham CityCoventry City 2-0 Birmingham City
17Wed 13 Dec271-1 v SouthamptonCoventry City 1-1 Southampton
18Sat 16 Dec271-1 v Leeds UnitedLeeds United 1-1 Coventry City
19Sat 23 Dec273-0 v SunderlandSunderland 0-3 Coventry City
20Tue 26 Dec272-0 v Sheffield WednesdayCoventry City 2-0 Sheffield Wednesday
21Fri 29 Dec272-2 v Swansea CityCoventry City 2-2 Swansea City
22Mon 1 Jan273-1 v MiddlesbroughMiddlesbrough 1-3 Coventry City
23Sat 13 Jan27 3-1 v Leicester CityCoventry City 3-1 Leicester City
24Sat 20 Jan27 2-1 v Sheffield WednesdaySheffield Wednesday 1-2 Coventry City
25Tue 30 Jan27 2-2 v Bristol CityCoventry City 2-2 Bristol City
26Sat 3 Feb271-2 v Norwich CityNorwich City 2-1 Coventry City
27Sun 11 Feb272-1 v MillwallCoventry City 2-1 Millwall
28Wed 14 Feb272-2 v Plymouth ArgylePlymouth Argyle 2-2 Coventry City
29Sat 17 Feb271-0 v Stoke CityStoke City 0-1 Coventry City
30Fri 23 Feb270-3 v Preston North EndCoventry City 0-3 Preston North End
31Fri 1 Mar271-2 v West Bromwich AlbionWest Bromwich Albion 2-1 Coventry City
32Tue 5 Mar275-0 v Rotherham UnitedCoventry City 5-0 Rotherham United
33Sat 9 Mar272-1 v WatfordWatford 1-2 Coventry City
34Fri 29 Mar273-1 v Huddersfield TownHuddersfield Town 1-3 Coventry City
35Mon 1 Apr271-2 v Cardiff CityCoventry City 1-2 Cardiff City
36Sat 6 Apr272-1 v Leeds UnitedCoventry City 2-1 Leeds United
37Tue 9 Apr271-2 v SouthamptonSouthampton 2-1 Coventry City
38Sat 13 Apr270-3 v Birmingham CityBirmingham City 3-0 Coventry City
39Wed 24 Apr272-3 v Hull CityCoventry City 2-3 Hull City
40Sat 27 Apr270-0 v Blackburn RoversBlackburn Rovers 0-0 Coventry City
41Tue 30 Apr271-2 v Ipswich TownCoventry City 1-2 Ipswich Town
42Sat 4 May271-2 v Queens Park RangersCoventry City 1-2 Queens Park Rangers