Football Web Pages

Sky Bet Championship – Appearances – Gavin Bazunu

 DateMatch
1Fri 4 Aug312-1 v Sheffield WednesdaySheffield Wednesday 1-2 Southampton
2Sat 12 Aug314-4 v Norwich CitySouthampton 4-4 Norwich City
3Sat 19 Aug312-1 v Plymouth ArgylePlymouth Argyle 1-2 Southampton
4Sat 26 Aug312-1 v Queens Park RangersSouthampton 2-1 Queens Park Rangers
5Sat 2 Sep310-5 v SunderlandSunderland 5-0 Southampton
6Fri 15 Sep311-4 v Leicester CitySouthampton 1-4 Leicester City
7Tue 19 Sep310-1 v Ipswich TownSouthampton 0-1 Ipswich Town
8Sat 23 Sep311-2 v MiddlesbroughMiddlesbrough 2-1 Southampton
9Sat 30 Sep313-1 v Leeds UnitedSouthampton 3-1 Leeds United
10Tue 3 Oct311-0 v Stoke CityStoke City 0-1 Southampton
11Sat 7 Oct311-1 v Rotherham UnitedSouthampton 1-1 Rotherham United
12Sat 21 Oct312-1 v Hull CityHull City 1-2 Southampton
13Wed 25 Oct31 2-2 v Preston North EndPreston North End 2-2 Southampton
14Sat 28 Oct313-1 v Birmingham CitySouthampton 3-1 Birmingham City
15Sat 4 Nov311-0 v MillwallMillwall 0-1 Southampton
16Sat 11 Nov312-1 v West Bromwich AlbionSouthampton 2-1 West Bromwich Albion
17Sat 25 Nov311-1 v Huddersfield TownHuddersfield Town 1-1 Southampton
18Wed 29 Nov311-0 v Bristol CitySouthampton 1-0 Bristol City
19Sat 2 Dec312-0 v Cardiff CitySouthampton 2-0 Cardiff City
20Sat 9 Dec311-1 v WatfordWatford 1-1 Southampton
21Wed 13 Dec311-1 v Coventry CityCoventry City 1-1 Southampton
22Sat 16 Dec314-0 v Blackburn RoversSouthampton 4-0 Blackburn Rovers
23Sat 23 Dec311-0 v Queens Park RangersQueens Park Rangers 0-1 Southampton
24Tue 26 Dec315-0 v Swansea CitySouthampton 5-0 Swansea City
25Fri 29 Dec312-1 v Plymouth ArgyleSouthampton 2-1 Plymouth Argyle
26Mon 1 Jan311-1 v Norwich CityNorwich City 1-1 Southampton
27Sat 13 Jan314-0 v Sheffield WednesdaySouthampton 4-0 Sheffield Wednesday
28Sat 20 Jan313-1 v Swansea CitySwansea City 1-3 Southampton
29Sat 3 Feb312-0 v Rotherham UnitedRotherham United 0-2 Southampton
30Sat 10 Feb315-3 v Huddersfield TownSouthampton 5-3 Huddersfield Town
31Tue 13 Feb311-3 v Bristol CityBristol City 3-1 Southampton
32Fri 16 Feb312-0 v West Bromwich AlbionWest Bromwich Albion 0-2 Southampton
33Tue 20 Feb311-2 v Hull CitySouthampton 1-2 Hull City
34Sat 24 Feb311-2 v MillwallSouthampton 1-2 Millwall
35Sat 2 Mar314-3 v Birmingham CityBirmingham City 3-4 Southampton
36Sat 9 Mar314-2 v SunderlandSouthampton 4-2 Sunderland
37Fri 29 Mar311-1 v MiddlesbroughSouthampton 1-1 Middlesbrough
38Mon 1 Apr312-3 v Ipswich TownIpswich Town 3-2 Southampton
39Sat 6 Apr310-0 v Blackburn RoversBlackburn Rovers 0-0 Southampton
40Tue 9 Apr312-1 v Coventry CitySouthampton 2-1 Coventry City
41Sat 13 Apr313-2 v WatfordSouthampton 3-2 Watford
42Tue 16 Apr313-0 v Preston North EndSouthampton 3-0 Preston North End