Football Web Pages
Harrow Borough – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Sunderland | 7 | 5 | 2 | 0 | 8 | 4 | 2 | 2 | 15 | 9 | 4 | 2 | 25 | 11 | +14 | 31 | ||
2 | Sheffield United (-2) | 1-0 | 7 | 6 | 1 | 0 | 8 | 4 | 2 | 2 | 15 | 10 | 3 | 2 | 19 | 7 | +12 | 31 | |
3 | Leeds United | 8 | 6 | 1 | 1 | 7 | 2 | 4 | 1 | 15 | 8 | 5 | 2 | 24 | 9 | +15 | 29 | ||
4 | Burnley | 1-0 | 7 | 4 | 3 | 0 | 8 | 3 | 3 | 2 | 15 | 7 | 6 | 2 | 18 | 6 | +12 | 27 | |
5 | West Bromwich Albion | 2-1 | 7 | 2 | 4 | 1 | 8 | 4 | 3 | 1 | 15 | 6 | 7 | 2 | 16 | 9 | +7 | 25 | |
6 | Watford | 7 | 6 | 1 | 0 | 8 | 2 | 0 | 6 | 15 | 8 | 1 | 6 | 23 | 22 | +1 | 25 | ||
7 | Middlesbrough | 8 | 4 | 2 | 2 | 7 | 3 | 1 | 3 | 15 | 7 | 3 | 5 | 23 | 17 | +6 | 24 | ||
8 | Millwall | 8 | 5 | 1 | 2 | 7 | 1 | 4 | 2 | 15 | 6 | 5 | 4 | 18 | 13 | +5 | 23 | ||
9 | Blackburn Rovers | 8 | 5 | 1 | 2 | 7 | 1 | 3 | 3 | 15 | 6 | 4 | 5 | 19 | 17 | +2 | 22 | ||
10 | Bristol City | 7 | 2 | 4 | 1 | 8 | 3 | 3 | 2 | 15 | 5 | 7 | 3 | 20 | 19 | +1 | 22 | ||
11 | Swansea City | 0-1 | 7 | 3 | 3 | 1 | 8 | 2 | 1 | 5 | 15 | 5 | 4 | 6 | 11 | 10 | +1 | 19 | |
12 | Derby County | 7 | 4 | 2 | 1 | 8 | 1 | 2 | 5 | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 | ||
13 | Stoke City | 8 | 3 | 3 | 2 | 7 | 2 | 1 | 4 | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 | ||
14 | Norwich City | 7 | 2 | 4 | 1 | 8 | 2 | 2 | 4 | 15 | 4 | 6 | 5 | 23 | 22 | +1 | 18 | ||
15 | Sheffield Wednesday | 0-1 | 8 | 3 | 2 | 3 | 7 | 2 | 1 | 4 | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 | |
16 | Oxford United | 8 | 4 | 3 | 1 | 7 | 0 | 2 | 5 | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 | ||
17 | Coventry City | 7 | 3 | 0 | 4 | 8 | 1 | 4 | 3 | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 | ||
18 | Plymouth Argyle | 7 | 4 | 2 | 1 | 8 | 0 | 2 | 6 | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 | ||
19 | Hull City | 1-2 | 8 | 1 | 4 | 3 | 7 | 2 | 2 | 3 | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 | |
20 | Preston North End | 8 | 3 | 3 | 2 | 7 | 0 | 3 | 4 | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 | ||
21 | Luton Town | 8 | 3 | 2 | 3 | 7 | 1 | 1 | 5 | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 | ||
22 | Cardiff City | 8 | 4 | 0 | 4 | 7 | 0 | 3 | 4 | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 | ||
23 | Portsmouth | 7 | 1 | 3 | 3 | 8 | 1 | 3 | 4 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 | ||
24 | Queens Park Rangers | 8 | 0 | 4 | 4 | 7 | 1 | 3 | 3 | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 | ||
Last updated: Sunday 10th November 2024 at 16:59:13 |