Football Web Pages
Enterprise National League North – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
| 1 | Hereford | 5 | 4 | 1 | 0 | 5 | 3 | 1 | 1 | 10 | 7 | 2 | 1 | 22 | 5 | +17 | 23 | |
| 2 | Macclesfield | 5 | 4 | 1 | 0 | 5 | 2 | 2 | 1 | 10 | 6 | 3 | 1 | 13 | 6 | +7 | 21 | |
| 3 | Oxford City | 5 | 2 | 2 | 1 | 5 | 4 | 0 | 1 | 10 | 6 | 2 | 2 | 18 | 7 | +11 | 20 | |
| 4 | South Shields | 5 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 9 | 6 | 2 | 1 | 13 | 10 | +3 | 20 | |
![]() | 5 | Hebburn Town | 5 | 4 | 1 | 0 | 5 | 1 | 2 | 2 | 10 | 5 | 3 | 2 | 16 | 16 | 0 | 18 |
![]() | 6 | Spalding United | 5 | 3 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 | 2 | 3 | 14 | 8 | +6 | 17 |
| 7 | Chester | 5 | 3 | 0 | 2 | 5 | 2 | 2 | 1 | 10 | 5 | 2 | 3 | 13 | 9 | +4 | 17 | |
| 8 | King's Lynn Town | 5 | 2 | 1 | 2 | 5 | 3 | 0 | 2 | 10 | 5 | 1 | 4 | 20 | 15 | +5 | 16 | |
| 9 | Buxton | 5 | 4 | 0 | 1 | 5 | 1 | 1 | 3 | 10 | 5 | 1 | 4 | 18 | 18 | 0 | 16 | |
| 10 | Bedford Town | 5 | 3 | 1 | 1 | 5 | 2 | 0 | 3 | 10 | 5 | 1 | 4 | 14 | 14 | 0 | 16 | |
| 11 | Morecambe | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 10 | 4 | 2 | 4 | 14 | 9 | +5 | 14 | |
| 12 | Chorley | 5 | 3 | 1 | 1 | 5 | 1 | 1 | 3 | 10 | 4 | 2 | 4 | 16 | 17 | -1 | 14 | |
| 13 | Merthyr Town | 5 | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 10 | 3 | 4 | 3 | 12 | 11 | +1 | 13 | |
| 14 | Scarborough Athletic | 5 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 10 | 3 | 3 | 4 | 15 | 12 | +3 | 12 | |
| 15 | Hednesford Town | 5 | 2 | 1 | 2 | 5 | 1 | 2 | 2 | 10 | 3 | 3 | 4 | 17 | 17 | 0 | 12 | |
| 16 | Marine | 5 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | 10 | 4 | 0 | 6 | 12 | 12 | 0 | 12 | |
![]() | 17 | Harborough Town | 5 | 3 | 1 | 1 | 5 | 0 | 2 | 3 | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 |
| 18 | Worksop Town | 5 | 2 | 0 | 3 | 5 | 2 | 0 | 3 | 10 | 4 | 0 | 6 | 10 | 16 | -6 | 12 | |
| 19 | Southport | 5 | 2 | 2 | 1 | 5 | 0 | 1 | 4 | 10 | 2 | 3 | 5 | 13 | 20 | -7 | 9 | |
| 20 | AFC Telford United | 5 | 1 | 1 | 3 | 5 | 1 | 2 | 2 | 10 | 2 | 3 | 5 | 8 | 15 | -7 | 9 | |
| 21 | Brackley Town | 4 | 1 | 2 | 1 | 5 | 1 | 1 | 3 | 9 | 2 | 3 | 4 | 8 | 17 | -9 | 9 | |
| 22 | Darlington | 5 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 10 | 2 | 1 | 7 | 12 | 21 | -9 | 7 | |
| 23 | Spennymoor Town | 5 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 10 | 1 | 4 | 5 | 11 | 21 | -10 | 7 | |
| 24 | Radcliffe | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 10 | 2 | 0 | 8 | 9 | 20 | -11 | 6 | |
| Last updated: Saturday 26th September 2026 at 16:58:54 | ||||||||||||||||||





