Blue Square Bet Premier
| Appearances | Attendances | Form Guide | Goalscorers | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
Latest News
Dean Keates deal sends 'positive Wrexham message'
Wrexham chief Don Bircham says the re-signing of captain Dean Keates could persuade others to stay with the club.
Published by BBC Sport 1 hour ago
New Short-Term Deal for Cunningham
Midfielder Karl Cunningham has today signed a new short-term deal with Blue Square Bet Premier club Lincoln City.
Published by Pitchero Non League 15 hours ago
Mansfield Town sign defender Paul Black
Mansfield Town sign Tranmere defender Paul Black on a free transfer after his release by the League One side.
Published by BBC Sport 15 hours ago
| <<Sunday 5th May 2013 | ||||||
|---|---|---|---|---|---|---|
| FT | Wrexham | (0) | 0 | 2 | (0) | Newport County |
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Mansfield Town | 46 | 30 | 5 | 11 | 92 | 52 | +40 | 95 |
| 2 | Kidderminster Harriers | 46 | 28 | 9 | 9 | 82 | 40 | +42 | 93 |
| 3 | Newport County | 46 | 25 | 10 | 11 | 85 | 60 | +25 | 85 |
| 4 | Grimsby Town | 46 | 23 | 14 | 9 | 70 | 38 | +32 | 83 |
| 5 | Wrexham | 46 | 22 | 14 | 10 | 74 | 45 | +29 | 80 |
| 6 | Hereford United | 46 | 19 | 13 | 14 | 73 | 63 | +10 | 70 |
| 7 | Luton Town | 46 | 18 | 13 | 15 | 70 | 62 | +8 | 67 |
| 8 | Dartford | 46 | 19 | 9 | 18 | 67 | 63 | +4 | 66 |
| 9 | Braintree Town | 46 | 19 | 9 | 18 | 63 | 72 | -9 | 66 |
| 10 | Forest Green Rovers | 46 | 18 | 11 | 17 | 63 | 49 | +14 | 65 |
| 11 | Macclesfield Town | 46 | 17 | 12 | 17 | 65 | 70 | -5 | 63 |
| 12 | Woking | 46 | 18 | 8 | 20 | 73 | 81 | -8 | 62 |
| 13 | Alfreton Town | 46 | 16 | 12 | 18 | 69 | 74 | -5 | 60 |
| 14 | Cambridge United | 46 | 15 | 14 | 17 | 68 | 69 | -1 | 59 |
| 15 | Nuneaton Town | 46 | 14 | 15 | 17 | 55 | 63 | -8 | 57 |
| 16 | Lincoln City | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 56 |
| 17 | Gateshead | 46 | 13 | 16 | 17 | 58 | 61 | -3 | 55 |
| 18 | Hyde | 46 | 16 | 7 | 23 | 63 | 75 | -12 | 55 |
| 19 | Tamworth | 46 | 15 | 10 | 21 | 55 | 69 | -14 | 55 |
| 20 | Southport | 46 | 14 | 12 | 20 | 72 | 86 | -14 | 54 |
| R | Stockport County | 46 | 13 | 11 | 22 | 57 | 76 | -19 | 50 |
| R | Barrow | 46 | 11 | 13 | 22 | 45 | 83 | -38 | 46 |
| R | Ebbsfleet United | 46 | 8 | 15 | 23 | 55 | 89 | -34 | 39 |
| R | AFC Telford United | 46 | 6 | 17 | 23 | 52 | 79 | -27 | 35 |

