Evesham United
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 16 | Banbury United | 42 | 13 | 10 | 19 | 54 | 61 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | 54 | 75 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | 43 | 60 | -17 | 47 |
| R | Hemel Hempstead Town | 42 | 10 | 14 | 18 | 46 | 66 | -20 | 44 |
| R | Evesham United | 42 | 12 | 8 | 22 | 49 | 71 | -22 | 44 |
| R | Swindon Supermarine | 42 | 11 | 11 | 20 | 50 | 86 | -36 | 44 |
| R | Cirencester Town | 42 | 7 | 9 | 26 | 40 | 78 | -38 | 30 |
|
| Also available: the full league table |
| Evesham United's League Position |
|
| Also available: position and points |