Fleet Town
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 16 | Daventry Town | 42 | 15 | 5 | 22 | 52 | 72 | -20 | 50 |
| 17 | Chertsey Town | 42 | 15 | 5 | 22 | 65 | 93 | -28 | 50 |
| 18 | North Greenford Unit.. | 42 | 13 | 10 | 19 | 56 | 72 | -16 | 49 |
| 19 | Woodford United | 42 | 12 | 8 | 22 | 56 | 70 | -14 | 44 |
| 20 | Aylesbury | 42 | 12 | 8 | 22 | 50 | 82 | -32 | 44 |
| R | Fleet Town | 42 | 8 | 8 | 26 | 43 | 83 | -40 | 32 |
| R | Marlow | 42 | 6 | 10 | 26 | 50 | 86 | -36 | 28 |
|
| Also available: the full league table |
| Fleet Town's League Position |
|
| Also available: position and points |