Hythe Town
Latest News
Porter Plays Waiting Game
Scott Porter, manager of Ryman League Division One South club Hythe Town, admits he is playing a waiting game over....
Published by
1 week ago
1 week ago
Hythe Wouldn't Stand in Cook's Way
Hythe Town boss Scott Porter would never stand in Dave Cook's way if a big came calling - but fully expects his.....
Published by
5 weeks ago
5 weeks ago
Welford for Hythe?
Hythe Town chairman Paul Markland is refusing to comment on speculation linking the Ryman League Division One....
Published by
5 weeks ago
5 weeks ago
Hythe Players Told 'Finish the Job'
Scott Porter, manager of Ryman League Division One South club Hythe Town, has told his players.....
Published by
7 weeks ago
7 weeks ago
Porter Boosted by Barnes Return
Nick Barnes is poised to return for Hythe Town in their Ryman League Division One South trip to Merstham on Saturday.
Published by
28 weeks ago
28 weeks ago
Ryman League Division One South - League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burgess Hill Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carshalton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chipstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corinthian-Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Crawley Down Gatwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastbourne Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Faversham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Folkestone Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Guernsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hastings United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Herne Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hythe Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leatherhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Merstham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peacehaven & Telscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ramsgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Redhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Three Bridges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tooting & Mitcham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Walton & Hersham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Walton Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Whitstable Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
