Kendal Town
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 8 | Rushall Olympic | 42 | 17 | 10 | 15 | 52 | 51 | +1 | 61 |
| 9 | North Ferriby United | 42 | 16 | 10 | 16 | 56 | 70 | -14 | 58 |
| 10 | Nantwich Town (-1) | 42 | 15 | 13 | 14 | 65 | 61 | +4 | 57 |
| 11 | Kendal Town | 42 | 15 | 8 | 19 | 78 | 83 | -5 | 53 |
| 12 | Ashton United | 42 | 15 | 8 | 19 | 61 | 67 | -6 | 53 |
| 13 | Buxton | 42 | 15 | 8 | 19 | 64 | 77 | -13 | 53 |
| 14 | Matlock Town | 42 | 12 | 14 | 16 | 52 | 54 | -2 | 50 |
|
| Also available: the full league table |
| Kendal Town's League Position |
|
| Also available: position and points |