Lancaster City
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 3 | Witton Albion | 42 | 28 | 6 | 8 | 101 | 44 | +57 | 90 |
| 4 | Farsley | 42 | 25 | 6 | 11 | 86 | 48 | +38 | 81 |
| 5 | Garforth Town | 42 | 24 | 7 | 11 | 95 | 63 | +32 | 79 |
| 6 | Lancaster City | 42 | 24 | 5 | 13 | 80 | 48 | +32 | 77 |
| 7 | Skelmersdale United | 42 | 21 | 12 | 9 | 94 | 60 | +34 | 75 |
| 8 | Woodley Sports | 42 | 22 | 5 | 15 | 71 | 51 | +20 | 71 |
| 9 | Durham City | 42 | 20 | 2 | 20 | 81 | 80 | +1 | 62 |
|
| Also available: the full league table |
| Lancaster City's League Position |
|
| Also available: position and points |