Brentwood Town
League Table
Also available: home performance, away performance, goals scored, goals conceded and predicted final table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Grays Athletic | 42 | 32 | 6 | 4 | 96 | 38 | +58 | 102 |
| 2 | Maldon & Tiptree | 42 | 27 | 8 | 7 | 101 | 48 | +53 | 89 |
| 3 | Thamesmead Town | 42 | 28 | 4 | 10 | 85 | 49 | +36 | 88 |
| 4 | Witham Town | 42 | 24 | 7 | 11 | 71 | 47 | +24 | 79 |
| 5 | Aveley | 42 | 24 | 6 | 12 | 92 | 58 | +34 | 78 |
| 6 | Heybridge Swifts | 42 | 21 | 10 | 11 | 102 | 55 | +47 | 73 |
| 7 | Soham Town Rangers | 42 | 22 | 7 | 13 | 95 | 75 | +20 | 73 |
| 8 | Romford | 42 | 19 | 7 | 16 | 72 | 72 | 0 | 64 |
| 9 | Tilbury | 42 | 18 | 9 | 15 | 69 | 62 | +7 | 63 |
| 10 | Brentwood Town | 42 | 17 | 8 | 17 | 63 | 62 | +1 | 59 |
| 11 | Potters Bar Town | 42 | 15 | 13 | 14 | 64 | 68 | -4 | 58 |
| 12 | Cheshunt (-3) | 42 | 16 | 10 | 16 | 75 | 73 | +2 | 55 |
| 13 | Waltham Abbey | 42 | 15 | 8 | 19 | 60 | 70 | -10 | 53 |
| 14 | Chatham Town | 42 | 13 | 13 | 16 | 59 | 65 | -6 | 52 |
| 15 | Wroxham | 42 | 12 | 14 | 16 | 68 | 64 | +4 | 50 |
| 16 | Needham Market | 42 | 12 | 13 | 17 | 61 | 62 | -1 | 49 |
| 17 | AFC Sudbury | 42 | 12 | 9 | 21 | 57 | 84 | -27 | 45 |
| 18 | Waltham Forest | 42 | 10 | 10 | 22 | 54 | 72 | -18 | 40 |
| 19 | Ware | 42 | 10 | 6 | 26 | 59 | 105 | -46 | 36 |
| 20 | Redbridge (-1) | 42 | 7 | 6 | 29 | 42 | 105 | -63 | 26 |
| 21 | Harlow Town (-10) | 42 | 9 | 8 | 25 | 45 | 82 | -37 | 25 |
| R | Ilford | 42 | 4 | 8 | 30 | 32 | 106 | -74 | 20 |
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




