home performance away performance goals scored goals conceded
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Celtic | 38 | 30 | 3 | 5 | 84 | 21 | +63 | 93 |
| 2 | Rangers (-10) | 38 | 26 | 5 | 7 | 77 | 28 | +49 | 73 |
| 3 | Motherwell | 38 | 18 | 8 | 12 | 49 | 44 | +5 | 62 |
| 4 | Dundee United | 38 | 16 | 11 | 11 | 62 | 50 | +12 | 59 |
| 5 | Heart of Midlothian | 38 | 15 | 7 | 16 | 45 | 43 | +2 | 52 |
| 6 | St Johnstone | 38 | 14 | 8 | 16 | 43 | 50 | -7 | 50 |
| 7 | Kilmarnock | 38 | 11 | 14 | 13 | 44 | 61 | -17 | 47 |
| 8 | St Mirren | 38 | 9 | 16 | 13 | 39 | 51 | -12 | 43 |
| 9 | Aberdeen | 38 | 9 | 14 | 15 | 36 | 44 | -8 | 41 |
| 10 | Inverness Caledonian Thistle | 38 | 10 | 9 | 19 | 42 | 60 | -18 | 39 |
| 11 | Hibernian | 38 | 8 | 9 | 21 | 40 | 67 | -27 | 33 |
| R | Dunfermline Athletic | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |
return to the main Clydesdale Bank Scottish Premier League page