Maidstone United
Latest News
Former Rival Snapped Up By Stones
Fabio Saraiva has signed a one-year contract with Ryman League Premier Division newcomers Maidstone United.
Published by Pitchero Non League 21 hours ago
Saunders Want to Keep Stones Together
Maidstone United players are set to learn their future as the club who won promotion from the Ryman League Division One South...
Published by Pitchero Non League 1 week ago
Stones Confirm Saunders is Staying On
Ryman League Division One South promotion-chasers Maidstone United have confirmed Jay Saunders will be staying on as manager next season.
Published by Pitchero Non League 5 weeks ago
| Date | H/A | Opponent | Competition | KO/Score | ||||
|---|---|---|---|---|---|---|---|---|
| 13/4/2013 | H | Faversham Town | Ryman 1S | 1 | - | 2 | ||
| 20/4/2013 | A | Walton Casuals | Ryman 1S | 3 | - | 0 | ||
| 23/4/2013 | A | Chipstead | Ryman 1S | 4 | - | 1 | ||
| 27/4/2013 | H | Horsham | Ryman 1S | 3 | - | 0 | ||
| 30/4/2013 | H | Folkestone Invicta | Ryman 1S P/O SF | 1 | - | 0 | ||
| 4/5/2013 | H | Faversham Town | Ryman 1S P/O F | 3 | - | 0 | ||
Saturday 4th May 2013
| Maidstone United | 3 - 0 | Faversham Town |
| Ryman League Division One South Play-off Final Attendance: 2,226 Kick-off: 3pm | ||
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Dulwich Hamlet | 42 | 28 | 5 | 9 | 91 | 42 | +49 | 89 |
| 2 | Maidstone United | 42 | 26 | 10 | 6 | 96 | 39 | +57 | 88 |
| 3 | Faversham Town | 42 | 22 | 11 | 9 | 74 | 57 | +17 | 77 |
| 4 | Hythe Town | 42 | 22 | 10 | 10 | 78 | 55 | +23 | 76 |
| 5 | Folkestone Invicta | 42 | 19 | 14 | 9 | 73 | 49 | +24 | 71 |
| 6 | Leatherhead | 42 | 22 | 4 | 16 | 66 | 44 | +22 | 70 |
| 7 | Ramsgate | 42 | 20 | 10 | 12 | 60 | 44 | +16 | 70 |

