Clydesdale Bank Scottish Premier League
Match Grid
| | Abe | Cel | Dun | Dun | Hea | Hib | Inv | Kil | Mot | Ran | St | St |
| Abe | X | 1-1 | 3-1 | 1-0 | 0-0 | 1-2 | 0-1 | 0-0 | 1-2 | 1-2 | 0-0 | 0-0 |
| Cel | 2-1 | X | 2-1 | 2-0 | 5-0 | 0-0 | 1-0 | 2-1 | 1-0 | 3-0 | 1-0 | 5-0 |
| Dun | 1-2 | 1-0 | X | 3-0 | 2-2 | 3-1 | 3-0 | 4-0 | 1-1 | 2-1 | 0-0 | 0-0 |
| Dun | 3-0 | 0-3 | 1-4 | X | 1-2 | 2-3 | 1-1 | 1-2 | 0-2 | 1-4 | 0-3 | 1-1 |
| Hea | 3-0 | 0-4 | 0-2 | 4-0 | X | 2-0 | 2-1 | 0-1 | 0-1 | 0-3 | 2-0 | 5-2 |
| Hib | 0-0 | 0-5 | 0-2 | 4-0 | 1-3 | X | 1-1 | 0-1 | 1-1 | 0-2 | 2-3 | 0-0 |
| Inv | 0-2 | 0-2 | 2-3 | 0-0 | 1-0 | 2-0 | X | 1-1 | 2-3 | 1-4 | 0-1 | 0-0 |
| Kil | 1-1 | 0-6 | 1-1 | 0-3 | 1-1 | 1-3 | 4-3 | X | 2-0 | 1-0 | 0-0 | 0-2 |
| Mot | 1-0 | 0-3 | 0-2 | 3-1 | 3-0 | 4-3 | 0-1 | 0-0 | X | 1-2 | 5-1 | 1-1 |
| Ran | 1-1 | 3-2 | 5-0 | 2-1 | 1-2 | 4-0 | 2-1 | 0-1 | 0-0 | X | 0-0 | 3-1 |
| St | 1-2 | 0-2 | 0-2 | 3-1 | 2-1 | 3-1 | 0-0 | 2-0 | 0-3 | 0-4 | X | 0-1 |
| St | 1-1 | 0-2 | 2-2 | 4-4 | 0-0 | 1-0 | 0-1 | 4-2 | 0-0 | 2-1 | 0-3 | X |
return to the main Clydesdale Bank Scottish Premier League page