Evo-Stik South League Division One South & West
Match Grid
| | Abi | Bid | Bis | Bri | Cin | Cle | Did | Gos | Hal | Hun | Man | Nor | Pau | Poo | Sho | Sto | Tau | Tha | Tiv | Wim | Yat |
| Abi | X | 0-0 | 0-0 | 2-0 | 0-0 | 0-4 | 3-0 | 0-2 | 1-3 | 0-2 | 1-0 | 1-3 | 1-1 | 1-3 | 2-1 | 3-2 | 2-0 | 0-2 | 0-2 | 0-1 | 0-2 |
| Bid | 1-0 | X | 2-1 | 4-0 | 4-0 | 3-1 | 2-1 | 2-2 | 2-0 | 1-0 | 2-1 | 3-2 | 0-0 | 2-2 | 3-2 | 1-0 | 1-0 | 1-0 | 1-1 | 3-1 | 2-2 |
| Bis | 0-0 | 0-1 | X | 0-0 | 0-0 | 2-0 | 0-1 | 1-1 | 0-1 | 1-0 | 2-1 | 2-1 | 1-0 | 0-1 | 0-3 | 0-1 | 2-1 | 0-0 | 1-1 | 1-0 | 1-0 |
| Bri | 1-1 | 2-4 | 1-2 | X | 0-0 | 2-1 | 3-2 | 0-1 | 0-1 | 0-1 | 1-3 | 1-3 | 3-1 | 1-2 | 0-3 | 2-1 | 1-2 | 1-3 | 2-0 | 4-3 | 2-1 |
| Cin | 1-2 | 0-1 | 1-2 | 1-1 | X | 2-1 | 1-0 | 2-2 | 1-0 | 0-1 | 3-0 | 1-2 | 1-2 | 1-2 | 0-1 | 6-0 | 2-0 | 0-1 | 2-3 | 0-3 | 0-0 |
| Cle | 3-0 | 1-2 | 0-3 | 1-3 | 0-2 | X | 0-2 | 1-5 | 3-2 | 0-1 | 3-2 | 0-3 | 0-2 | 1-0 | 0-1 | 3-2 | 4-0 | 1-2 | 0-0 | 1-1 | 4-2 |
| Did | 2-3 | 1-1 | 0-1 | 1-0 | 0-0 | 1-0 | X | 0-4 | 0-2 | 0-1 | 1-0 | 0-5 | 1-0 | 2-5 | 0-4 | 1-0 | 5-1 | 0-3 | 0-2 | 2-2 | 1-1 |
| Gos | 3-0 | 2-1 | 2-1 | 2-1 | 0-2 | 1-1 | 1-1 | X | 2-1 | 0-0 | 2-1 | 3-3 | 2-0 | 2-1 | 1-0 | 4-3 | 2-0 | 1-0 | 1-1 | 5-3 | 4-1 |
| Hal | 2-0 | 3-1 | 1-1 | 3-1 | 0-1 | 2-1 | 1-0 | 1-3 | X | 1-3 | 0-1 | 1-0 | 1-2 | 0-0 | 1-2 | 4-1 | 0-1 | 3-0 | 1-2 | 3-0 | 0-2 |
| Hun | 4-0 | 1-2 | 4-0 | 3-0 | 2-1 | 1-1 | 2-1 | 1-2 | 2-0 | X | 1-3 | 3-6 | 1-0 | 0-2 | 4-1 | 0-0 | 1-1 | 2-1 | 1-0 | 3-0 | 3-1 |
| Man | 3-2 | 1-3 | 0-0 | 4-1 | 1-3 | 3-2 | 1-1 | 1-1 | 2-3 | 1-0 | X | 2-3 | 3-2 | 2-1 | 0-0 | 6-2 | 4-0 | 1-2 | 2-2 | 2-1 | 0-2 |
| Nor | 5-0 | 1-2 | 1-2 | 2-3 | 1-2 | 3-0 | 3-3 | 2-1 | 4-2 | 3-1 | 1-3 | X | 1-3 | 1-2 | 2-3 | 1-0 | 4-2 | 4-0 | 2-0 | 2-1 | 1-4 |
| Pau | 1-1 | 1-2 | 0-2 | 3-1 | 0-1 | 2-0 | 3-1 | 0-0 | 1-1 | 3-3 | 3-2 | 2-1 | X | 1-2 | 0-0 | 2-0 | 2-0 | 4-0 | 2-1 | 7-0 | 3-2 |
| Poo | 2-1 | 3-1 | 4-1 | 0-1 | 3-1 | 5-3 | 3-0 | 3-0 | 1-0 | 0-1 | 4-1 | 3-1 | 0-1 | X | 0-0 | 3-1 | 6-0 | 2-3 | 0-0 | 3-1 | 1-1 |
| Sho | 6-1 | 3-1 | 3-2 | 1-2 | 1-1 | 3-1 | 4-0 | 1-2 | 2-3 | 3-3 | 2-1 | 0-1 | 0-2 | 3-2 | X | 2-0 | 2-1 | 2-2 | 3-1 | 1-0 | 1-2 |
| Sto | 4-3 | 0-3 | 0-1 | 2-0 | 1-3 | 0-2 | 0-1 | 0-1 | 1-1 | 3-4 | 2-1 | 2-2 | 0-2 | 0-2 | 0-1 | X | 0-1 | 1-2 | 1-2 | 2-1 | 0-3 |
| Tau | 1-1 | 2-3 | 3-3 | 6-2 | 0-1 | 1-1 | 1-0 | 2-2 | 3-1 | 1-0 | 1-1 | 3-3 | 1-0 | 1-2 | 0-1 | 4-4 | X | 1-1 | 0-2 | 2-0 | 2-3 |
| Tha | 1-0 | 1-2 | 3-1 | 4-0 | 1-2 | 3-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 3-0 | 2-0 | X | 1-1 | 3-2 | 1-0 |
| Tiv | 0-0 | 0-1 | 2-0 | 2-1 | 1-0 | 2-1 | 0-1 | 3-1 | 4-2 | 1-2 | 5-0 | 1-4 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-1 | X | 1-1 | 3-0 |
| Wim | 1-3 | 0-3 | 1-1 | 0-1 | 0-2 | 3-3 | 1-1 | 2-2 | 5-4 | 2-1 | 1-0 | 1-1 | 1-1 | 0-1 | 0-2 | 4-1 | 1-1 | 0-0 | 2-1 | X | 0-2 |
| Yat | 0-0 | 3-3 | 1-2 | 1-2 | 0-2 | 1-0 | 3-4 | 1-1 | 0-0 | 1-1 | 0-2 | 0-1 | 1-0 | 3-1 | 1-1 | 2-2 | 4-0 | 3-2 | 1-2 | 1-4 | X |
return to the main Evo-Stik South League Division One South & West page