Chipstead
Fixtures / Results
| Date | H/A | Opponent | Competition | KO/Score | Attd | ||||
|---|---|---|---|---|---|---|---|---|---|
| 18/8/2012 | A | Burgess Hill Town | Ryman 1S | 1 | - | 3 | 227 | ||
| 21/8/2012 | H | Walton Casuals | Ryman 1S | 1 | - | 0 | 87 | ||
| 25/8/2012 | H | Crowborough Athletic | FA Cup P | 5 | - | 2 | 63 | ||
| 27/8/2012 | H | Folkestone Invicta | Ryman 1S | (0) | 1 | - | 3 | (2) | 102 |
| 1/9/2012 | A | Leatherhead | Ryman 1S | 1 | - | 0 | 209 | ||
| 8/9/2012 | H | Maidstone United | FA Cup 1Q | 0 | - | 4 | 72 | ||
| 15/9/2012 | H | Waltham Abbey | FA Trophy P | 0 | - | 1 | 51 | ||
| 29/9/2012 | H | Horsham | Ryman 1S | 3 | - | 1 | 107 | ||
| 2/10/2012 | H | Three Bridges | Ryman 1S | 3 | - | 0 | 79 | ||
| 6/10/2012 | A | Eastbourne Town | Ryman 1S | 0 | - | 3 | 73 | ||
| 9/10/2012 | H | Herne Bay | Ryman 1S | 2 | - | 2 | 71 | ||
| 13/10/2012 | H | Crawley Down Gatwick | Ryman 1S | 1 | - | 5 | 90 | ||
| 20/10/2012 | A | Hythe Town | Ryman 1S | 1 | - | 0 | 209 | ||
| 27/10/2012 | A | Sittingbourne | Ryman 1S | 2 | - | 2 | 149 | ||
| 30/10/2012 | A | Maidstone United | Ryman 1S | 0 | - | 3 | 1,632 | ||
| 3/11/2012 | H | Walton & Hersham | Ryman 1S | 2 | - | 2 | 112 | ||
| 10/11/2012 | H | Corinthian-Casuals | Ryman 1S | 2 | - | 2 | 75 | ||
| 17/11/2012 | A | Whitstable Town | Ryman 1S | 0 | - | 1 | 143 | ||
| 24/11/2012 | H | Worthing | Ryman 1S | (0) | 0 | - | 4 | (2) | 64 |
| 1/12/2012 | A | Faversham Town | Ryman 1S | 2 | - | 0 | 113 | ||
| 8/12/2012 | H | Ramsgate | Ryman 1S | 3 | - | 0 | 69 | ||
| 15/12/2012 | A | Tooting & Mitcham United | Ryman 1S | 1 | - | 1 | 172 | ||
| 26/12/2012 | H | Dulwich Hamlet | Ryman 1S | 0 | - | 1 | 124 | ||
| 29/12/2012 | H | Leatherhead | Ryman 1S | 0 | - | 2 | 156 | ||
| 1/1/2013 | A | Merstham | Ryman 1S | 4 | - | 1 | 139 | ||
| 5/1/2013 | A | Herne Bay | Ryman 1S | 1 | - | 0 | 190 | ||
| 12/1/2013 | H | Eastbourne Town | Ryman 1S | 2 | - | 5 | 77 | ||
| 30/1/2013 | A | Folkestone Invicta | Ryman 1S | (0) | 2 | - | 3 | (1) | 107 |
| 2/2/2013 | A | Ramsgate | Ryman 1S | (0) | 0 | - | 1 | (0) | 114 |
| 9/2/2013 | H | Tooting & Mitcham United | Ryman 1S | 3 | - | 3 | 117 | ||
| 16/2/2013 | A | Worthing | Ryman 1S | (0) | 0 | - | 3 | (2) | 198 |
| 19/2/2013 | A | Crawley Down Gatwick | Ryman 1S | 2 | - | 3 | 85 | ||
| 23/2/2013 | H | Faversham Town | Ryman 1S | 1 | - | 2 | 75 | ||
| 26/2/2013 | A | Walton Casuals | Ryman 1S | 4 | - | 1 | 79 | ||
| 2/3/2013 | H | Burgess Hill Town | Ryman 1S | 0 | - | 0 | 72 | ||
| 30/3/2013 | H | Merstham | Ryman 1S | 0 | - | 1 | 92 | ||
| 1/4/2013 | A | Dulwich Hamlet | Ryman 1S | 1 | - | 2 | 412 | ||
| 6/4/2013 | H | Sittingbourne | Ryman 1S | 1 | - | 0 | 80 | ||
| 9/4/2013 | H | Hythe Town | Ryman 1S | 1 | - | 4 | 59 | ||
| 11/4/2013 | A | Three Bridges | Ryman 1S | 1 | - | 4 | 162 | ||
| 13/4/2013 | A | Walton & Hersham | Ryman 1S | 0 | - | 1 | 105 | ||
| 16/4/2013 | A | Horsham | Ryman 1S | 1 | - | 4 | 122 | ||
| 20/4/2013 | H | Whitstable Town | Ryman 1S | 2 | - | 2 | 71 | ||
| 23/4/2013 | H | Maidstone United | Ryman 1S | 1 | - | 4 | 251 | ||
| 27/4/2013 | A | Corinthian-Casuals | Ryman 1S | 1 | - | 1 | 138 | ||
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




