Halesowen Town
Fixtures / Results
| Date | H/A | Opponent | Competition | KO/Score | Attd | ||||
|---|---|---|---|---|---|---|---|---|---|
| 18/8/2012 | H | Mickleover Sports | Evo-Stik N 1S | 1 | - | 3 | 205 | ||
| 21/8/2012 | A | Market Drayton Town | Evo-Stik N 1S | 3 | - | 2 | 86 | ||
| 25/8/2012 | H | Dudley Town | FA Cup P | 1 | - | 2 | 295 | ||
| 27/8/2012 | H | Sutton Coldfield Town | Evo-Stik N 1S | 2 | - | 1 | 164 | ||
| 1/9/2012 | A | Carlton Town | Evo-Stik N 1S | 2 | - | 1 | 99 | ||
| 4/9/2012 | H | Coalville Town | Evo-Stik N 1S | 1 | - | 5 | 256 | ||
| 8/9/2012 | H | Newcastle Town | Evo-Stik N 1S | 0 | - | 0 | 222 | ||
| 15/9/2012 | A | Biggleswade Town | FA Trophy P | 2 | - | 2 | 100 | ||
| 15/9/2012 | A | Biggleswade United | FA Trophy P | 2 | - | 2 | 100 | ||
| 18/9/2012 | H | Biggleswade Town | FA Trophy PR | 4 | - | 1 | 115 | ||
| 22/9/2012 | A | Brigg Town | Evo-Stik N 1S | 2 | - | 2 | 112 | ||
| 24/9/2012 | A | Romulus | Evo-Stik N 1S | 1 | - | 0 | 146 | ||
| 29/9/2012 | H | Gresley | FA Trophy 1Q | 3 | - | 0 | 262 | ||
| 6/10/2012 | H | Sheffield | Evo-Stik N 1S | 2 | - | 3 | 228 | ||
| 9/10/2012 | H | Kidsgrove Athletic | Evo-Stik N 1S | 4 | - | 3 | 189 | ||
| 13/10/2012 | A | Stamford | Evo-Stik N 1S | 1 | - | 4 | 239 | ||
| 16/10/2012 | A | Gresley | Evo-Stik N 1S | 2 | - | 3 | 180 | ||
| 20/10/2012 | H | Rainworth Miners Welfare | Evo-Stik N 1S | 1 | - | 3 | 221 | ||
| 23/10/2012 | H | Leek Town | Evo-Stik N 1S | 2 | - | 2 | 159 | ||
| 27/10/2012 | H | Worksop Town | FA Trophy 2Q | 0 | - | 1 | 265 | ||
| 3/11/2012 | A | King's Lynn Town | Evo-Stik N 1S | 2 | - | 3 | 621 | ||
| 10/11/2012 | H | Hucknall Town | Evo-Stik N 1S | 2 | - | 1 | 230 | ||
| 17/11/2012 | A | Lincoln United | Evo-Stik N 1S | 2 | - | 1 | 122 | ||
| 24/11/2012 | H | Northwich Victoria | Evo-Stik N 1S | 3 | - | 1 | 183 | ||
| 1/12/2012 | A | Belper Town | Evo-Stik N 1S | 1 | - | 4 | 166 | ||
| 8/12/2012 | H | Market Drayton Town | Evo-Stik N 1S | 1 | - | 0 | 163 | ||
| 15/12/2012 | A | Mickleover Sports | Evo-Stik N 1S | 2 | - | 3 | 143 | ||
| 26/12/2012 | A | Sutton Coldfield Town | Evo-Stik N 1S | 0 | - | 2 | 202 | ||
| 1/1/2013 | H | Chasetown | Evo-Stik N 1S | 1 | - | 1 | 285 | ||
| 5/1/2013 | H | Romulus | Evo-Stik N 1S | 5 | - | 0 | 211 | ||
| 12/1/2013 | A | Sheffield | Evo-Stik N 1S | 3 | - | 0 | 253 | ||
| 2/2/2013 | A | Loughborough Dynamo | Evo-Stik N 1S | 2 | - | 0 | 154 | ||
| 9/2/2013 | H | Gresley | Evo-Stik N 1S | 4 | - | 2 | 243 | ||
| 16/2/2013 | A | Leek Town | Evo-Stik N 1S | 2 | - | 0 | 349 | ||
| 23/2/2013 | H | Loughborough Dynamo | Evo-Stik N 1S | 3 | - | 0 | 201 | ||
| 2/3/2013 | A | Rainworth Miners Welfare | Evo-Stik N 1S | (2) | 2 | - | 0 | (0) | 115 |
| 5/3/2013 | H | Belper Town | Evo-Stik N 1S | (0) | 1 | - | 3 | (2) | 209 |
| 9/3/2013 | A | Northwich Victoria | Evo-Stik N 1S | 0 | - | 3 | 122 | ||
| 12/3/2013 | A | Kidsgrove Athletic | Evo-Stik N 1S | 0 | - | 1 | 104 | ||
| 30/3/2013 | H | Brigg Town | Evo-Stik N 1S | 2 | - | 1 | 214 | ||
| 1/4/2013 | A | Chasetown | Evo-Stik N 1S | 0 | - | 3 | 226 | ||
| 6/4/2013 | A | Newcastle Town | Evo-Stik N 1S | 3 | - | 2 | 132 | ||
| 9/4/2013 | A | Coalville Town | Evo-Stik N 1S | 1 | - | 0 | 158 | ||
| 13/4/2013 | H | King's Lynn Town | Evo-Stik N 1S | 1 | - | 0 | 363 | ||
| 20/4/2013 | A | Hucknall Town | Evo-Stik N 1S | 4 | - | 0 | 154 | ||
| 23/4/2013 | H | Stamford | Evo-Stik N 1S | 1 | - | 1 | 271 | ||
| 27/4/2013 | H | Carlton Town | Evo-Stik N 1S | 2 | - | 1 | 274 | ||
| 4/5/2013 | H | Lincoln United | Evo-Stik N 1S | 5 | - | 0 | 301 | ||
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




