Evo-Stik North League Division One South
Fixtures/Results
| Friday 6th April 2012 |
| FT | Shepshed Dynamo | 1 | 4 | Stamford | 187 |
| |
| Saturday 7th April 2012 |
| FT | Belper Town | 2 | 1 | Romulus | 158 |
| FT | Carlton Town | 3 | 1 | Sheffield | 137 |
| FT | Goole AFC | 1 | 1 | Leek Town | 114 |
| FT | Grantham Town | 1 | 0 | Quorn | 413 |
| FT | Hucknall Town | 1 | 0 | Newcastle Town | 109 |
| FT | Kidsgrove Athletic | 0 | 0 | Ilkeston | 240 |
| FT | Loughborough Dynamo | 3 | 3 | Lincoln United | 106 |
| FT | Market Drayton Town | 1 | 1 | Rainworth Miners Welfare | 105 |
| FT | New Mills | 4 | 2 | Coalville Town | 201 |
| FT | Sutton Coldfield Town | 6 | 1 | Brigg Town | 101 |
| |
| Monday 9th April 2012 |
| FT | Brigg Town | 1 | 2 | Goole AFC | 122 |
| FT | Coalville Town | 2 | 0 | Sutton Coldfield Town | 86 |
| FT | Ilkeston | 3 | 1 | Hucknall Town | 527 |
| FT | Leek Town | 4 | 0 | New Mills | 345 |
| FT | Lincoln United | 1 | 4 | Market Drayton Town | 90 |
| FT | Newcastle Town | 2 | 2 | Kidsgrove Athletic | 135 |
| FT | Quorn | 1 | 3 | Loughborough Dynamo | 151 |
| FT | Rainworth Miners Welfare | 2 | 1 | Carlton Town | 86 |
| FT | Romulus | 2 | 2 | Shepshed Dynamo | 101 |
| FT | Sheffield | 0 | 2 | Belper Town | 378 |
| FT | Stamford | 1 | 3 | Grantham Town | 374 |
| |
| Saturday 14th April 2012 |
| FT | Coalville Town | 1 | 3 | Carlton Town | 138 |
| FT | Goole AFC | (2) | 3 | 1 | (0) | Hucknall Town | 87 |
| FT | Ilkeston | 2 | 0 | Brigg Town | 457 |
| FT | Lincoln United | 4 | 5 | Stamford | 135 |
| FT | Loughborough Dynamo | 3 | 1 | Grantham Town | 190 |
| FT | Market Drayton Town | 0 | 3 | Sutton Coldfield Town | 94 |
| FT | New Mills | 0 | 6 | Kidsgrove Athletic | 178 |
| FT | Quorn | 1 | 2 | Sheffield | 84 |
| FT | Rainworth Miners Welfare | 0 | 2 | Newcastle Town | 86 |
| FT | Romulus | 2 | 2 | Leek Town | 149 |
| FT | Shepshed Dynamo | 0 | 6 | Belper Town | 164 |
| |
| Tuesday 17th April 2012 |
| FT | Belper Town | 2 | 1 | Leek Town | 398 |
| FT | Brigg Town | 0 | 0 | Coalville Town | 81 |
| |
| Saturday 21st April 2012 |
| FT | Belper Town | 1 | 1 | New Mills | 337 |
| FT | Brigg Town | 3 | 0 | Market Drayton Town | 102 |
| FT | Carlton Town | (0) | 3 | 0 | (0) | Goole AFC | 110 |
| FT | Grantham Town | 2 | 1 | Ilkeston | 780 |
| FT | Hucknall Town | 0 | 3 | Loughborough Dynamo | 146 |
| FT | Kidsgrove Athletic | 2 | 2 | Coalville Town | 162 |
| FT | Leek Town | 5 | 0 | Shepshed Dynamo | 374 |
| FT | Newcastle Town | 3 | 0 | Lincoln United | 106 |
| FT | Sheffield | 4 | 1 | Romulus | 421 |
| FT | Stamford | 2 | 1 | Rainworth Miners Welfare | 229 |
| FT | Sutton Coldfield Town | 0 | 3 | Quorn | 112 |
return to the main Evo-Stik North League Division One South page