Barclays Premier League
Fixtures/Results
| Tuesday 1st May 2012 |
| FT | Liverpool | (0) | 0 | 1 | (1) | Fulham | 40,106 |
| FT | Stoke City | (0) | 1 | 1 | (1) | Everton | 26,500 |
| |
| Wednesday 2nd May 2012 |
| FT | Bolton Wanderers | (0) | 1 | 4 | (1) | Tottenham Hotspur | 22,349 |
| FT | Chelsea | (0) | 0 | 2 | (1) | Newcastle United | 41,559 |
| |
| Saturday 5th May 2012 |
| FT | Arsenal | (1) | 3 | 3 | (2) | Norwich City | 60,092 |
| |
| Sunday 6th May 2012 |
| FT | Aston Villa | (1) | 1 | 1 | (0) | Tottenham Hotspur | 36,008 |
| FT | Bolton Wanderers | (1) | 2 | 2 | (0) | West Bromwich Albion | 25,662 |
| FT | Fulham | (2) | 2 | 1 | (1) | Sunderland | 25,683 |
| FT | Manchester United | (2) | 2 | 0 | (0) | Swansea City | 75,496 |
| FT | Newcastle United | (0) | 0 | 2 | (0) | Manchester City | 52,389 |
| FT | Queens Park Rangers | (0) | 1 | 0 | (0) | Stoke City | 17,319 |
| FT | Wolverhampton Wanderers | (0) | 0 | 0 | (0) | Everton | 25,466 |
| |
| Monday 7th May 2012 |
| FT | Blackburn Rovers | (0) | 0 | 1 | (0) | Wigan Athletic | 26,144 |
| |
| Tuesday 8th May 2012 |
| FT | Liverpool | (3) | 4 | 1 | (0) | Chelsea | 40,721 |
| |
| Sunday 13th May 2012 |
| FT | Chelsea | (2) | 2 | 1 | (0) | Blackburn Rovers | 40,742 |
| FT | Everton | (2) | 3 | 1 | (0) | Newcastle United | 39,517 |
| FT | Manchester City | (1) | 3 | 2 | (0) | Queens Park Rangers | n/a |
| FT | Norwich City | (2) | 2 | 0 | (0) | Aston Villa | 26,803 |
| FT | Stoke City | (1) | 2 | 2 | (2) | Bolton Wanderers | n/a |
| FT | Sunderland | (0) | 0 | 1 | (1) | Manchester United | 46,452 |
| FT | Swansea City | (0) | 1 | 0 | (0) | Liverpool | 20,605 |
| FT | Tottenham Hotspur | (1) | 2 | 0 | (0) | Fulham | 36,256 |
| FT | West Bromwich Albion | (2) | 2 | 3 | (2) | Arsenal | 26,358 |
| FT | Wigan Athletic | (2) | 3 | 2 | (1) | Wolverhampton Wanderers | 21,986 |
return to the main Barclays Premier League page