Skelmersdale United
Fixtures / Results
| Date | H/A | Opponent | Competition | KO/Score | Attd | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19/8/2012 | A | Wakefield | Evo-Stik N 1N | 2 | - | 0 | 156 | ||
| 21/8/2012 | H | Lancaster City | Evo-Stik N 1N | 3 | - | 1 | 205 | ||
| 25/8/2012 | A | Formby | FA Cup P | 3 | - | 1 | 141 | ||
| 1/9/2012 | H | Ossett Albion | Evo-Stik N 1N | 4 | - | 1 | 168 | ||
| 4/9/2012 | A | Ramsbottom United | Evo-Stik N 1N | 2 | - | 0 | 243 | ||
| 8/9/2012 | H | Clitheroe | FA Cup 1Q | 1 | - | 0 | 163 | ||
| 15/9/2012 | H | Salford City | FA Trophy P | 4 | - | 2 | 133 | ||
| 22/9/2012 | A | Tadcaster Albion | FA Cup 2Q | 1 | - | 4 | 170 | ||
| 29/9/2012 | A | Prescot Cables | FA Trophy 1Q | 3 | - | 0 | 177 | ||
| 6/10/2012 | A | Bamber Bridge | Evo-Stik N 1N | 2 | - | 0 | 171 | ||
| 13/10/2012 | H | Harrogate Railway Athletic | Evo-Stik N 1N | 4 | - | 0 | 185 | ||
| 16/10/2012 | A | Mossley | Evo-Stik N 1N | 2 | - | 0 | 203 | ||
| 20/10/2012 | H | Curzon Ashton | Evo-Stik N 1N | 3 | - | 2 | 215 | ||
| 23/10/2012 | H | New Mills | Evo-Stik N 1N | 3 | - | 3 | 190 | ||
| 27/10/2012 | A | Witton Albion | FA Trophy 2Q | 3 | - | 2 | 346 | ||
| 30/10/2012 | A | Clitheroe | Evo-Stik N 1N | 7 | - | 1 | 252 | ||
| 3/11/2012 | H | Ossett Town | Evo-Stik N 1N | 2 | - | 1 | 184 | ||
| 10/11/2012 | H | New Mills | FA Trophy 3Q | 3 | - | 1 | 187 | ||
| 17/11/2012 | H | Radcliffe Borough | Evo-Stik N 1N | 2 | - | 1 | 193 | ||
| 20/11/2012 | H | Salford City | Evo-Stik N 1N | 3 | - | 2 | 191 | ||
| 24/11/2012 | A | Boston United | FA Trophy 1 | 1 | - | 1 | 710 | ||
| 27/11/2012 | H | Boston United | FA Trophy 1R | 2 | - | 1 | 295 | ||
| 1/12/2012 | H | Garforth Town | Evo-Stik N 1N | 3 | - | 1 | 188 | ||
| 8/12/2012 | A | Lancaster City | Evo-Stik N 1N | 3 | - | 1 | 189 | ||
| 15/12/2012 | H | Guiseley | FA Trophy 2 | 2 | - | 0 | 310 | ||
| 26/12/2012 | H | Burscough | Evo-Stik N 1N | 3 | - | 3 | 342 | ||
| 5/1/2013 | A | Warrington Town | Evo-Stik N 1N | 1 | - | 0 | 241 | ||
| 12/1/2013 | A | Luton Town | FA Trophy 3 | 0 | - | 2 | 2,479 | ||
| 29/1/2013 | A | Burscough | Evo-Stik N 1N | 1 | - | 4 | 266 | ||
| 2/2/2013 | A | Curzon Ashton | Evo-Stik N 1N | 6 | - | 1 | 182 | ||
| 9/2/2013 | H | Mossley | Evo-Stik N 1N | 2 | - | 1 | 304 | ||
| 12/2/2013 | A | Trafford | Evo-Stik N 1N | 2 | - | 0 | 250 | ||
| 16/2/2013 | A | New Mills | Evo-Stik N 1N | 1 | - | 1 | 252 | ||
| 19/2/2013 | A | Prescot Cables | Evo-Stik N 1N | 1 | - | 0 | 190 | ||
| 23/2/2013 | A | Ossett Town | Evo-Stik N 1N | 1 | - | 0 | 112 | ||
| 26/2/2013 | H | Cammell Laird | Evo-Stik N 1N | 6 | - | 1 | 177 | ||
| 2/3/2013 | H | Goole AFC | Evo-Stik N 1N | (1) | 2 | - | 2 | (2) | 218 |
| 5/3/2013 | A | Harrogate Railway Athletic | Evo-Stik N 1N | 2 | - | 3 | 55 | ||
| 9/3/2013 | H | Warrington Town | Evo-Stik N 1N | 1 | - | 1 | 215 | ||
| 12/3/2013 | A | Ossett Albion | Evo-Stik N 1N | 4 | - | 1 | 87 | ||
| 16/3/2013 | A | Garforth Town | Evo-Stik N 1N | 3 | - | 0 | 137 | ||
| 19/3/2013 | H | Bamber Bridge | Evo-Stik N 1N | 2 | - | 1 | 210 | ||
| 26/3/2013 | H | Trafford | Evo-Stik N 1N | 1 | - | 2 | 162 | ||
| 30/3/2013 | A | Salford City | Evo-Stik N 1N | 3 | - | 0 | 157 | ||
| 1/4/2013 | H | Prescot Cables | Evo-Stik N 1N | 3 | - | 1 | 245 | ||
| 6/4/2013 | H | Clitheroe | Evo-Stik N 1N | 3 | - | 0 | 237 | ||
| 9/4/2013 | H | Wakefield | Evo-Stik N 1N | 2 | - | 0 | 203 | ||
| 13/4/2013 | A | Farsley | Evo-Stik N 1N | 5 | - | 1 | 152 | ||
| 16/4/2013 | A | Goole AFC | Evo-Stik N 1N | 0 | - | 0 | 133 | ||
| 20/4/2013 | H | Farsley | Evo-Stik N 1N | 4 | - | 0 | 368 | ||
| 23/4/2013 | A | Cammell Laird | Evo-Stik N 1N | 2 | - | 3 | 100 | ||
| 27/4/2013 | A | Radcliffe Borough | Evo-Stik N 1N | 2 | - | 0 | 167 | ||
| 4/5/2013 | H | Ramsbottom United | Evo-Stik N 1N | 2 | - | 1 | 566 | ||
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




