Thatcham Town
Fixtures / Results
| Date | H/A | Opponent | Competition | KO/Score | Attd | ||||
|---|---|---|---|---|---|---|---|---|---|
| 18/8/2012 | H | Royston Town | Evo-Stik S 1C | 0 | - | 2 | 86 | ||
| 21/8/2012 | A | Uxbridge | Evo-Stik S 1C | 4 | - | 5 | 94 | ||
| 25/8/2012 | A | Cove | FA Cup P | 5 | - | 2 | 57 | ||
| 27/8/2012 | H | Guildford City | Evo-Stik S 1C | 1 | - | 3 | 90 | ||
| 1/9/2012 | A | Beaconsfield SYCOB | Evo-Stik S 1C | 1 | - | 2 | 61 | ||
| 4/9/2012 | H | Chertsey Town | Evo-Stik S 1C | 2 | - | 0 | 76 | ||
| 8/9/2012 | A | Marlow | FA Cup 1Q | 3 | - | 1 | 121 | ||
| 15/9/2012 | H | Tiverton Town | FA Trophy P | 0 | - | 1 | 86 | ||
| 22/9/2012 | A | Gloucester City | FA Cup 2Q | 1 | - | 2 | 231 | ||
| 9/10/2012 | A | Slough Town | Evo-Stik S 1C | 1 | - | 4 | 198 | ||
| 13/10/2012 | A | Leighton Town | Evo-Stik S 1C | 1 | - | 3 | 129 | ||
| 20/10/2012 | H | Daventry Town | Evo-Stik S 1C | 0 | - | 4 | 70 | ||
| 23/10/2012 | H | AFC Hayes | Evo-Stik S 1C | 1 | - | 1 | 45 | ||
| 27/10/2012 | A | Barton Rovers | Evo-Stik S 1C | 0 | - | 2 | 93 | ||
| 3/11/2012 | H | Ashford Town (Mx) | Evo-Stik S 1C | 3 | - | 2 | 85 | ||
| 6/11/2012 | A | Godalming Town | Evo-Stik S 1C | 1 | - | 2 | 104 | ||
| 10/11/2012 | A | North Greenford United | Evo-Stik S 1C | 3 | - | 0 | 53 | ||
| 13/11/2012 | H | Northwood | Evo-Stik S 1C | 1 | - | 4 | 59 | ||
| 17/11/2012 | H | Burnham | Evo-Stik S 1C | 0 | - | 2 | 59 | ||
| 20/11/2012 | A | Rugby Town | Evo-Stik S 1C | 2 | - | 4 | 117 | ||
| 24/11/2012 | H | Biggleswade Town | Evo-Stik S 1C | 1 | - | 4 | 45 | ||
| 1/12/2012 | A | Chalfont St Peter | Evo-Stik S 1C | 0 | - | 2 | 48 | ||
| 8/12/2012 | H | Aylesbury | Evo-Stik S 1C | 1 | - | 2 | 60 | ||
| 15/12/2012 | A | Woodford United | Evo-Stik S 1C | 8 | - | 1 | 60 | ||
| 26/12/2012 | H | Fleet Town | Evo-Stik S 1C | 2 | - | 4 | 83 | ||
| 1/1/2013 | A | Guildford City | Evo-Stik S 1C | 2 | - | 2 | 71 | ||
| 5/1/2013 | H | Beaconsfield SYCOB | Evo-Stik S 1C | 1 | - | 2 | 56 | ||
| 8/1/2013 | H | Uxbridge | Evo-Stik S 1C | 2 | - | 1 | 94 | ||
| 12/1/2013 | A | Chertsey Town | Evo-Stik S 1C | 4 | - | 2 | 101 | ||
| 2/2/2013 | H | Leighton Town | Evo-Stik S 1C | 1 | - | 0 | 81 | ||
| 5/2/2013 | A | Royston Town | Evo-Stik S 1C | 0 | - | 2 | 74 | ||
| 16/2/2013 | A | Burnham | Evo-Stik S 1C | 1 | - | 5 | 116 | ||
| 19/2/2013 | A | Daventry Town | Evo-Stik S 1C | 1 | - | 1 | 72 | ||
| 23/2/2013 | H | North Greenford United | Evo-Stik S 1C | 0 | - | 2 | 64 | ||
| 2/3/2013 | A | AFC Hayes | Evo-Stik S 1C | 1 | - | 1 | 64 | ||
| 9/3/2013 | H | Barton Rovers | Evo-Stik S 1C | 2 | - | 1 | 48 | ||
| 26/3/2013 | A | Northwood | Evo-Stik S 1C | 1 | - | 2 | 59 | ||
| 30/3/2013 | H | Rugby Town | Evo-Stik S 1C | 0 | - | 1 | 98 | ||
| 1/4/2013 | A | Fleet Town | Evo-Stik S 1C | 2 | - | 0 | 117 | ||
| 4/4/2013 | A | Ashford Town (Mx) | Evo-Stik S 1C | 1 | - | 1 | 55 | ||
| 6/4/2013 | H | Chalfont St Peter | Evo-Stik S 1C | 0 | - | 1 | 65 | ||
| 8/4/2013 | H | Godalming Town | Evo-Stik S 1C | 1 | - | 2 | 65 | ||
| 13/4/2013 | A | Biggleswade Town | Evo-Stik S 1C | 1 | - | 2 | 123 | ||
| 20/4/2013 | H | Woodford United | Evo-Stik S 1C | 5 | - | 0 | 62 | ||
| 23/4/2013 | H | Slough Town | Evo-Stik S 1C | 0 | - | 2 | 121 | ||
| 27/4/2013 | A | Aylesbury | Evo-Stik S 1C | 0 | - | 3 | 104 | ||
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




