Newcastle Town
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 12 | Sutton Coldfield Tow.. | 42 | 16 | 7 | 19 | 72 | 63 | +9 | 55 |
| 13 | Kidsgrove Athletic | 42 | 13 | 16 | 13 | 62 | 59 | +3 | 55 |
| 14 | Coalville Town | 42 | 15 | 10 | 17 | 69 | 72 | -3 | 55 |
| 15 | Newcastle Town | 42 | 14 | 10 | 18 | 59 | 70 | -11 | 52 |
| 16 | Market Drayton Town | 42 | 11 | 14 | 17 | 61 | 84 | -23 | 47 |
| 17 | Brigg Town | 42 | 11 | 12 | 19 | 52 | 76 | -24 | 45 |
| 18 | Lincoln United | 42 | 10 | 13 | 19 | 65 | 85 | -20 | 43 |
|
| Also available: the full league table |
| Newcastle Town's League Position |
|
| Also available: position and points |