Evo-Stik North League Division One North
| Attendances | Form Guide | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
Latest News
Halford's On A Mission
Player-manager Steve Halford is hoping to keep the majority of his Mossley squad together for another tilt at promotion....
Published by Pitchero Non League 3 days ago
Pearson Becomes a Permanent Bear
Goalkeeper Martin Pearson has departed from Evo-Stik Northern Premier League First Division North club Mossley, having....
Published by Pitchero Non League 5 days ago
Lawson Identifies Targets
Tommy Lawson says he has already identified “one or two” summer transfer targets for Skelmersdale United as he....
Published by Pitchero Non League 1 week ago
| <<Saturday 4th May 2013 | ||||||
|---|---|---|---|---|---|---|
| FT | Burscough | 1 | 1 | Wakefield | ||
| FT | Cammell Laird | 3 | 2 | Ossett Albion | ||
| FT | Curzon Ashton | 4 | 3 | New Mills | ||
| FT | Farsley | 1 | 1 | Bamber Bridge | ||
| FT | Garforth Town | 2 | 5 | Warrington Town | ||
| FT | Mossley | 3 | 0 | Harrogate Railway Athletic | ||
| FT | Prescot Cables | 1 | 2 | Ossett Town | ||
| FT | Radcliffe Borough | (1) | 1 | 1 | (1) | Goole AFC |
| FT | Salford City | 1 | 0 | Lancaster City | ||
| FT | Skelmersdale United | 2 | 1 | Ramsbottom United | ||
| FT | Trafford | 3 | 0 | Clitheroe | ||
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Skelmersdale United | 42 | 32 | 6 | 4 | 110 | 41 | +69 | 102 |
| 2 | Cammell Laird | 42 | 26 | 8 | 8 | 86 | 58 | +28 | 86 |
| 3 | New Mills | 42 | 26 | 7 | 9 | 107 | 69 | +38 | 85 |
| 4 | Trafford | 42 | 24 | 8 | 10 | 93 | 44 | +49 | 80 |
| 5 | Mossley | 42 | 24 | 8 | 10 | 83 | 48 | +35 | 80 |
| 6 | Ramsbottom United | 42 | 24 | 7 | 11 | 97 | 49 | +48 | 79 |
| 7 | Curzon Ashton | 42 | 22 | 7 | 13 | 98 | 67 | +31 | 73 |
| 8 | Clitheroe | 42 | 21 | 10 | 11 | 66 | 63 | +3 | 73 |
| 9 | Bamber Bridge | 42 | 21 | 7 | 14 | 86 | 58 | +28 | 70 |
| 10 | Warrington Town | 42 | 19 | 12 | 11 | 76 | 54 | +22 | 69 |
| 11 | Burscough | 42 | 14 | 17 | 11 | 81 | 64 | +17 | 59 |
| 12 | Ossett Town | 42 | 14 | 13 | 15 | 67 | 65 | +2 | 55 |
| 13 | Lancaster City (-3) | 42 | 15 | 8 | 19 | 70 | 73 | -3 | 50 |
| 14 | Farsley | 42 | 13 | 10 | 19 | 72 | 80 | -8 | 49 |
| 15 | Radcliffe Borough | 42 | 11 | 15 | 16 | 68 | 69 | -1 | 48 |
| 16 | Salford City | 42 | 11 | 13 | 18 | 65 | 79 | -14 | 46 |
| 17 | Prescot Cables | 42 | 12 | 10 | 20 | 51 | 67 | -16 | 46 |
| 18 | Harrogate Railway Athletic | 42 | 11 | 8 | 23 | 47 | 89 | -42 | 41 |
| 19 | Wakefield | 42 | 6 | 9 | 27 | 38 | 119 | -81 | 27 |
| 20 | Ossett Albion | 42 | 6 | 7 | 29 | 49 | 96 | -47 | 25 |
| 21 | Goole AFC | 42 | 5 | 8 | 29 | 44 | 89 | -45 | 23 |
| R | Garforth Town | 42 | 4 | 4 | 34 | 44 | 157 | -113 | 16 |

