Evo-Stik North League Premier Division
| Attendances | Form Guide | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
| AFC Fylde | Ashton | Blyth S | Buxton | Chorley | Eastwood | FC Utd of Man | Frickley | Grantham | Hednesford | Ilkeston |
| Kendal | Marine | Matlock | Nantwich | North Ferriby | Rushall | Stafford | Stocksbridge | Whitby | Witton | Worksop |
Latest News
Davis Takes on New Role
Nantwich Town manager Danny Johnson has appointed the experienced Earl Davis as his assistant-manager at the....
Published by Pitchero Non League 1 hour ago
Marine Fined and Deducted Three Points
Marine FC have been deducted three points by the Evo-Stik Northern Premier League and fined £100 by the....
Published by Pitchero Non League 8 hours ago
Hughes Makes Coasters Switch
AFC Fylde manager Dave Challinor hailed former Crewe Alexandra Academy midfielder Caspar Hughes for his swift....
Published by Pitchero Non League 2 days ago
| <<Saturday 11th May 2013 | ||||||
|---|---|---|---|---|---|---|
| FT | Hednesford Town | (2) | 2 | 1 | (0) | FC United of Manchester |
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | North Ferriby United | 42 | 28 | 9 | 5 | 96 | 43 | +53 | 93 |
| 2 | Hednesford Town | 42 | 28 | 9 | 5 | 91 | 47 | +44 | 93 |
| 3 | FC United of Manchester | 42 | 25 | 8 | 9 | 86 | 48 | +38 | 83 |
| 4 | Witton Albion | 42 | 24 | 8 | 10 | 85 | 57 | +28 | 80 |
| 5 | AFC Fylde | 42 | 23 | 6 | 13 | 93 | 51 | +42 | 75 |
| 6 | Rushall Olympic | 42 | 20 | 10 | 12 | 69 | 55 | +14 | 70 |
| 7 | Buxton | 42 | 18 | 13 | 11 | 72 | 56 | +16 | 67 |
| 8 | Chorley | 42 | 20 | 7 | 15 | 63 | 52 | +11 | 67 |
| 9 | Worksop Town | 42 | 20 | 6 | 16 | 91 | 68 | +23 | 66 |
| 10 | Ashton United | 42 | 15 | 14 | 13 | 71 | 66 | +5 | 59 |
| 11 | Marine | 42 | 16 | 11 | 15 | 61 | 61 | 0 | 59 |
| 12 | Ilkeston | 42 | 15 | 13 | 14 | 67 | 55 | +12 | 58 |
| 13 | Whitby Town | 42 | 16 | 9 | 17 | 68 | 72 | -4 | 57 |
| 14 | Nantwich Town | 42 | 15 | 8 | 19 | 63 | 76 | -13 | 53 |
| 15 | Stafford Rangers | 42 | 12 | 15 | 15 | 54 | 60 | -6 | 51 |
| 16 | Blyth Spartans | 42 | 15 | 6 | 21 | 70 | 87 | -17 | 51 |
| 17 | Matlock Town | 42 | 12 | 9 | 21 | 54 | 80 | -26 | 45 |
| 18 | Frickley Athletic | 42 | 10 | 9 | 23 | 58 | 88 | -30 | 39 |
| 19 | Grantham Town | 42 | 9 | 9 | 24 | 56 | 75 | -19 | 36 |
| 20 | Stocksbridge Park Steels | 42 | 9 | 9 | 24 | 67 | 106 | -39 | 36 |
| R | Kendal Town | 42 | 9 | 6 | 27 | 65 | 112 | -47 | 33 |
| R | Eastwood Town | 42 | 3 | 6 | 33 | 36 | 121 | -85 | 15 |

