Evo-Stik South League Division One Central
| Attendances | Form Guide | League Table | Match Grid | Matches | News | Progress | Records | Sequences | Vidiprinter |
| AFC Hayes | Ashford (Mx) | Aylesbury | Barton | Beaconsfield | Biggleswade Town | Burnham | Chalfont | Chertsey | Daventry | Fleet |
| Godalming | Guildford City | Leighton | North GU | Northwood | Royston Town | Rugby | Slough | Thatcham | Uxbridge | Woodford |
Latest News
New Chairman at Burnham
Bob Breen has stepped down as chairman of Evo-Stik League Southern Division One Central champions Burnham after....
Published by Pitchero Non League 3 hours ago
Smith Appointed Curfews Number Two
Following the disappointment of Neil Woodyer leaving Evo-Stik League Southern Division One Central club Chertsey....
Published by Pitchero Non League 4 days ago
Murphy Joins Daventry
Former Shrewsbury Town professional Chris Murphy has become the eleventh player to sign up for Evo-Stik League....
Published by Pitchero Non League 6 days ago
| <<Monday 6th May 2013 | ||||
|---|---|---|---|---|
| FT | Rugby Town | 1 | 3 | Biggleswade Town |
League Table
| P | W | D | L | F | A | +/- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| C | Burnham | 42 | 31 | 6 | 5 | 108 | 39 | +69 | 99 |
| 2 | Rugby Town | 42 | 31 | 3 | 8 | 103 | 45 | +58 | 96 |
| 3 | Godalming Town | 42 | 28 | 8 | 6 | 94 | 39 | +55 | 92 |
| 4 | Biggleswade Town | 42 | 26 | 7 | 9 | 97 | 50 | +47 | 85 |
| 5 | Beaconsfield SYCOB | 42 | 26 | 6 | 10 | 81 | 47 | +34 | 84 |
| 6 | Slough Town | 42 | 26 | 5 | 11 | 103 | 50 | +53 | 83 |
| 7 | Royston Town | 42 | 24 | 10 | 8 | 86 | 49 | +37 | 82 |
| 8 | Daventry Town | 42 | 22 | 10 | 10 | 81 | 47 | +34 | 76 |
| 9 | Guildford City | 42 | 20 | 6 | 16 | 86 | 75 | +11 | 66 |
| 10 | Ashford Town (Mx) | 42 | 17 | 10 | 15 | 85 | 79 | +6 | 61 |
| 11 | Uxbridge | 42 | 19 | 4 | 19 | 78 | 85 | -7 | 61 |
| 12 | Aylesbury | 42 | 16 | 10 | 16 | 76 | 73 | +3 | 58 |
| 13 | Northwood | 42 | 17 | 6 | 19 | 80 | 73 | +7 | 57 |
| 14 | Barton Rovers | 42 | 16 | 5 | 21 | 62 | 78 | -16 | 53 |
| 15 | AFC Hayes | 42 | 13 | 8 | 21 | 74 | 81 | -7 | 47 |
| 16 | Chalfont St Peter (-15) | 42 | 18 | 7 | 17 | 76 | 74 | +2 | 46 |
| 17 | Thatcham Town | 42 | 10 | 5 | 27 | 59 | 86 | -27 | 35 |
| 18 | Fleet Town | 42 | 10 | 5 | 27 | 47 | 76 | -29 | 35 |
| 19 | North Greenford United | 42 | 9 | 6 | 27 | 56 | 95 | -39 | 33 |
| 20 | Chertsey Town | 42 | 9 | 4 | 29 | 50 | 99 | -49 | 31 |
| 21 | Leighton Town | 42 | 6 | 5 | 31 | 43 | 121 | -78 | 23 |
| R | Woodford United | 42 | 0 | 0 | 42 | 21 | 185 | -164 | 0 |

