Stourbridge
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 3 | AFC Totton | 42 | 21 | 11 | 10 | 81 | 43 | +38 | 74 |
| 4 | Chesham United | 42 | 21 | 10 | 11 | 76 | 53 | +23 | 73 |
| 5 | Cambridge City | 42 | 21 | 9 | 12 | 78 | 52 | +26 | 72 |
| 6 | Stourbridge | 42 | 20 | 12 | 10 | 67 | 45 | +22 | 72 |
| 7 | Leamington | 42 | 18 | 15 | 9 | 60 | 47 | +13 | 69 |
| 8 | St Albans City | 42 | 17 | 11 | 14 | 72 | 77 | -5 | 62 |
| 9 | Barwell | 42 | 17 | 10 | 15 | 70 | 61 | +9 | 61 |
|
| Also available: the full league table |
| Stourbridge's League Position |
|
| Also available: position and points |