Weymouth
attendances | form guide | latest news | league progress | league table | match grid | matches | non league live | records | sequences | vidiprinter
| The League Table |
| | P | W | D | L | F | A | +/- | Pts |
| 14 | Hitchin Town | 42 | 13 | 12 | 17 | 54 | 57 | -3 | 51 |
| 15 | Redditch United | 42 | 14 | 9 | 19 | 45 | 50 | -5 | 51 |
| 16 | Banbury United | 42 | 13 | 10 | 19 | 54 | 61 | -7 | 49 |
| 17 | Weymouth | 42 | 13 | 9 | 20 | 54 | 75 | -21 | 48 |
| 18 | Arlesey Town | 42 | 12 | 11 | 19 | 43 | 60 | -17 | 47 |
| R | Hemel Hempstead Town | 42 | 10 | 14 | 18 | 46 | 66 | -20 | 44 |
| R | Evesham United | 42 | 12 | 8 | 22 | 49 | 71 | -22 | 44 |
|
| Also available: the full league table |
| Weymouth's League Position |
|
| Also available: position and points |