Football Web Pages

Appearances – Matz Sels

Appearances, 2023-2024

 DateMatchCompetition
1Tue 20 Jun133-0 v EstoniaEstonia 0-3 BelgiumEuropean Championship Qualification Group F
2Sun 13 Aug12-1 v LyonStrasbourg 2-1 LyonFrench Ligue 1
3Sun 20 Aug10-3 v MonacoMonaco 3-0 StrasbourgFrench Ligue 1
4Sun 27 Aug12-0 v ToulouseStrasbourg 2-0 ToulouseFrench Ligue 1
5Sun 3 Sep10-2 v NiceNice 2-0 StrasbourgFrench Ligue 1
6Sun 17 Sep12-2 v MontpellierStrasbourg 2-2 MontpellierFrench Ligue 1
7Sun 24 Sep11-0 v MetzMetz 0-1 StrasbourgFrench Ligue 1
8Fri 29 Sep10-1 v LensStrasbourg 0-1 LensFrench Ligue 1
9Fri 6 Oct11-2 v NantesStrasbourg 1-2 NantesFrench Ligue 1
10Fri 13 Oct133-2 v AustriaAustria 2-3 BelgiumEuropean Championship Qualification Group F
11Mon 16 Oct131-1 v SwedenBelgium 1-1 SwedenEuropean Championship Qualification Group F
12Sat 21 Oct10-3 v Paris St GermainParis St Germain 3-0 StrasbourgFrench Ligue 1
13Sun 29 Oct1 1-1 v RennesRennes 1-1 StrasbourgFrench Ligue 1
14Sun 5 Nov10-0 v ClermontStrasbourg 0-0 ClermontFrench Ligue 1
15Wed 15 Nov131-0 v SerbiaBelgium 1-0 SerbiaInternational Friendly
16Sat 25 Nov11-1 v MarseilleStrasbourg 1-1 MarseilleFrench Ligue 1
17Fri 1 Dec11-2 v ReimsReims 2-1 StrasbourgFrench Ligue 1
18Thu 7 Dec11-1 v BrestBrest 1-1 StrasbourgFrench Ligue 1
19Sun 10 Dec12-1 v Le HavreStrasbourg 2-1 Le HavreFrench Ligue 1
20Sun 17 Dec1 2-1 v LorientLorient 1-2 StrasbourgFrench Ligue 1
21Wed 20 Dec12-1 v LilleStrasbourg 2-1 LilleFrench Ligue 1
22Fri 12 Jan11-1 v MarseilleMarseille 1-1 StrasbourgFrench Ligue 1
23Sun 28 Jan11-1 v ClermontClermont 1-1 StrasbourgFrench Ligue 1
24Sun 4 Feb261-1 v AFC BournemouthAFC Bournemouth 1-1 Nottingham ForestPremier League
25Sat 10 Feb262-3 v Newcastle UnitedNottingham Forest 2-3 Newcastle UnitedPremier League
26Sat 17 Feb262-0 v West Ham UnitedNottingham Forest 2-0 West Ham UnitedPremier League
27Sat 24 Feb262-4 v Aston VillaAston Villa 4-2 Nottingham ForestPremier League
28Sat 2 Mar260-1 v LiverpoolNottingham Forest 0-1 LiverpoolPremier League
29Sun 10 Mar260-1 v Brighton & Hove AlbionBrighton & Hove Albion 1-0 Nottingham ForestPremier League
30Sat 16 Mar26 1-1 v Luton TownLuton Town 1-1 Nottingham ForestPremier League
31Sat 23 Mar130-0 v Republic of IrelandRepublic of Ireland 0-0 BelgiumInternational Friendly
32Tue 26 Mar132-2 v EnglandEngland 2-2 BelgiumInternational Friendly