Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 10 Aug | H | Accrington Stanley | League Two | (1)4 - 1(0) | 7,423 | Molyneux (2), Gibson, Sharp |
Tue 13 Aug | A | Salford City | Carabao Cup 1 | (1)2 - 0(0) | 1,328 | Sharp, Molyneux |
Sat 17 Aug | A | Newport County | League Two | (1)1 - 3(0) | 4,755 | Bailey |
Sat 24 Aug | H | Morecambe | League Two | (1)1 - 0(0) | 6,832 | Clifton |
Tue 27 Aug | A | Everton | Carabao Cup 2 | (0)0 - 3(0) | 37,245 | |
Sat 31 Aug | A | Port Vale | League Two | (1)3 - 2(1) | 6,464 | Molyneux (2), Sharp |
Tue 3 Sep | H | Huddersfield Town | EFL Trophy N-F | (1)2 - 1(0) | 2,319 | Yeboah, Ironside (pen) |
Sat 7 Sep | H | Gillingham | League Two | (1)1 - 0(0) | 7,546 | Sharp |
Thu 12 Sep | A | Harrogate Town | League Two | (0)0 - 2(2) | 3,123 | |
Sat 21 Sep | A | Milton Keynes Dons | League Two | (0)1 - 1(1) | 7,838 | Anderson |
Sat 28 Sep | H | Chesterfield | League Two | (0)0 - 3(1) | 10,790 | |
Tue 1 Oct | H | Barrow | League Two | (0)1 - 0(0) | 5,632 | Clifton |
Sat 5 Oct | A | Grimsby Town | League Two | (3)3 - 0(0) | 7,693 | Gibson (2), Molyneux |
Sat 12 Oct | H | Crewe Alexandra | League Two | (0)1 - 1(0) | 7,472 | Hurst |
Sat 19 Oct | A | Swindon Town | League Two | (0)2 - 1(0) | 6,837 | Olowu, Ironside (pen) |
Tue 22 Oct | H | Bromley | League Two | (0)0 - 1(1) | 6,309 | |
Sat 26 Oct | A | Bradford City | League Two | (0)2 - 1(0) | 18,267 | Molyneux, Sharp |
Tue 29 Oct | A | Barnsley | EFL Trophy N-F | (1)3 - 1(0) | 1,813 | Ironside, Clifton, Hurst |
Sat 2 Nov | A | Barrow | FA Cup 1 | (0)1 - 0(0) | 2,605 | Kelly |
Sat 9 Nov | H | Notts County | League Two | (0)1 - 1(1) | 10,988 | Ironside |
Sat 16 Nov | H | Salford City | League Two | (0)1 - 1(0) | 7,280 | Sharp |
Sat 23 Nov | A | Carlisle United | League Two | (0)0 - 0(0) | 6,837 | |
Sun 1 Dec | A | Kettering Town | FA Cup 2 | (0)2 - 1(1) | 2,803 | Sharp (2) |
Wed 4 Dec | A | Fleetwood Town | League Two | (3)4 - 2(2) | 2,205 | Hurst, Bailey, Sharp, Bennett (og) |
Sat 7 Dec | H | Cheltenham Town | League Two | (0)2 - 2(1) | 6,259 | Broadbent, Molyneux |
Tue 10 Dec | H | Port Vale | EFL Trophy 2 | (0)0 - 1(0) | 1,396 | |
Sat 14 Dec | A | AFC Wimbledon | League Two | (0)0 - 1(1) | 7,862 | |
Sat 21 Dec | H | Tranmere Rovers | League Two | (1)3 - 1(0) | 7,201 | Olowu, Kelly, Hurst |
Thu 26 Dec | A | Walsall | League Two | (0)0 - 2(0) | 7,220 | |
Sun 29 Dec | A | Colchester United | League Two | (1)1 - 1(0) | 5,729 | Gibson |
Wed 1 Jan | H | Fleetwood Town | League Two | (1)2 - 1(0) | 7,290 | Bailey, Sharp |
Sat 4 Jan | H | Port Vale | League Two | (0)1 - 2(1) | 8,438 | Sterry |
Sun 12 Jan | A | Hull City | FA Cup 3 | (0)1 - 1(0) | 10,032 | Molyneux |
Doncaster Rovers win 5-4 on penalties | ||||||
Sat 18 Jan | A | Gillingham | League Two | (1)1 - 0(0) | 5,814 | Molyneux |
Sat 25 Jan | H | Harrogate Town | League Two | (0)1 - 0(0) | 7,241 | Clifton |
Wed 29 Jan | A | Barrow | League Two | (2)3 - 1(1) | 3,009 | Olowu, Molyneux (2) |
Sat 1 Feb | H | Milton Keynes Dons | League Two | (1)2 - 1(0) | 6,871 | Ironside, Street |
Thu 6 Feb | A | Chesterfield | League Two | (1)2 - 5(2) | 8,707 | Molyneux, Ironside |
Mon 10 Feb | H | Crystal Palace | FA Cup 4 | (0)0 - 2(1) | 12,739 | |
Sat 15 Feb | H | Grimsby Town | League Two | (0)1 - 2(1) | 9,961 | Street |
Tue 18 Feb | A | Morecambe | League Two | (1)1 - 0(0) | 2,951 | Street |
Sat 22 Feb | A | Accrington Stanley | League Two | (1)2 - 1(0) | 2,258 | Clifton, Ward (og) |
Sat 1 Mar | H | Newport County | League Two | (1)3 - 0(0) | 8,007 | Street (2), Molyneux |
Tue 4 Mar | A | Bromley | League Two | (0)0 - 1(1) | 2,433 | |
Sat 8 Mar | H | Swindon Town | League Two | (2)2 - 2(0) | 7,440 | Street, Sbarra |
Sat 15 Mar | A | Crewe Alexandra | League Two | (0)1 - 1(1) | 5,142 | Bailey |
Sat 29 Mar | H | Carlisle United | League Two | 3pm | ||
Tue 1 Apr | H | Walsall | League Two | 7.45pm | ||
Sat 5 Apr | A | Cheltenham Town | League Two | 12.30pm | ||
Sat 12 Apr | H | AFC Wimbledon | League Two | 12.30pm | ||
Tue 15 Apr | A | Salford City | League Two | 7.45pm | ||
Fri 18 Apr | A | Tranmere Rovers | League Two | 3pm | ||
Mon 21 Apr | H | Colchester United | League Two | 3pm | ||
Sat 26 Apr | H | Bradford City | League Two | 3pm | ||
Sat 3 May | A | Notts County | League Two | 3pm |
This content is pProvided by Football Web Pages
You can cCreate a website for your club right now!