P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Liverpool | 35 | 25 | 7 | 3 | 81 | 35 | +46 | 82 | |
2 | Arsenal | 35 | 18 | 13 | 4 | 64 | 31 | +33 | 67 | |
3 | Manchester City | 35 | 19 | 7 | 9 | 67 | 43 | +24 | 64 | |
4 | Newcastle United | 35 | 19 | 6 | 10 | 66 | 45 | +21 | 63 | |
5 | Chelsea | 35 | 18 | 9 | 8 | 62 | 41 | +21 | 63 | |
6 | Nottingham Forest | 34 | 18 | 6 | 10 | 53 | 41 | +12 | 60 | |
7 | Aston Villa | 35 | 17 | 9 | 9 | 55 | 49 | +6 | 60 | |
8 | AFC Bournemouth | 35 | 14 | 11 | 10 | 55 | 42 | +13 | 53 | |
9 | Brentford | 35 | 15 | 7 | 13 | 62 | 53 | +9 | 52 | |
10 | Brighton & Hove Albion | 35 | 13 | 13 | 9 | 57 | 56 | +1 | 52 | |
11 | Fulham | 35 | 14 | 9 | 12 | 50 | 47 | +3 | 51 | |
12 | Crystal Palace | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 | |
13 | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | 51 | 62 | -11 | 41 | |
14 | Everton | 35 | 8 | 15 | 12 | 36 | 43 | -7 | 39 | |
15 | Manchester United | 35 | 10 | 9 | 16 | 42 | 51 | -9 | 39 | |
16 | Tottenham Hotspur | 35 | 11 | 5 | 19 | 63 | 57 | +6 | 38 | |
17 | West Ham United | 35 | 9 | 10 | 16 | 40 | 59 | -19 | 37 | |
R | Ipswich Town | 35 | 4 | 10 | 21 | 35 | 76 | -41 | 22 | |
R | Leicester City | 35 | 5 | 6 | 24 | 29 | 76 | -47 | 21 | |
R | Southampton | 35 | 2 | 5 | 28 | 25 | 82 | -57 | 11 | |
Last updated: Sunday 4th May 2025 at 18:25:36 |
This content is pProvided by Football Web Pages
You can cCreate a website for your club right now!