Football Web Pages
Isuzu FA Trophy
Saturday 18th November 2023
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
Second Round | |||||
18/11/2023 | FT | AFC Totton(1) | 2 | 1 | (1)Havant & Waterlooville |
18/11/2023 | FT | Alfreton Town(2) | 2 | 4 | (1)Macclesfield |
18/11/2023 | FT | Aveley(0) | 2 | 1 | (0)St Ives Town |
18/11/2023 | FT | Banbury United(1) | 2 | 4 | (2)Nuneaton Borough |
18/11/2023 | FT | Bath City(1) | 1 | 0 | (0)Beaconsfield Town |
18/11/2023 | FT | Billericay Town(1) | 3 | 1 | (0)Tamworth |
18/11/2023 | FT | Bishop's Stortford(1) | 3 | 1 | (1)St Albans City |
18/11/2023 | FT | Bracknell Town(0) | 0 | 3 | (1)Horsham |
18/11/2023 | FT | Buxton(0) | 1 | 3 | (0)City of Liverpool |
18/11/2023 | FT | Chippenham Town(0) | 1 | 1 | (1)Basingstoke Town |
Chippenham Town win 3-2 on penalties | |||||
18/11/2023 | FT | Chorley(0) | 1 | 0 | (0)Scarborough Athletic |
18/11/2023 | FT | Coalville Town(0) | 1 | 1 | (0)Boston United |
Coalville Town win 7-6 on penalties | |||||
18/11/2023 | FT | Cray Valley PM(0) | 1 | 5 | (2)Hampton & Richmond Borough |
18/11/2023 | FT | Curzon Ashton(1) | 2 | 0 | (0)Matlock Town |
18/11/2023 | FT | Dartford(0) | 0 | 1 | (0)Maidstone United |
18/11/2023 | FT | Dover Athletic(2) | 4 | 4 | (2)Weymouth |
Weymouth win 4-1 on penalties | |||||
18/11/2023 | FT | Farsley Celtic(1) | 2 | 4 | (3)Radcliffe |
18/11/2023 | FT | Frome Town(1) | 2 | 2 | (0)Worthing |
Frome Town win 4-3 on penalties | |||||
18/11/2023 | FT | Gloucester City(0) | 3 | 0 | (0)Braintree Town |
18/11/2023 | FT | Harborough Town(0) | 0 | 2 | (1)Chelmsford City |
18/11/2023 | FT | Hemel Hempstead Town(1) | 1 | 1 | (0)Walsall Wood |
Walsall Wood win 5-3 on penalties | |||||
18/11/2023 | FT | Hendon(0) | 2 | 0 | (0)Eastbourne Borough |
18/11/2023 | FT | Hereford(0) | 4 | 1 | (1)Redbridge |
18/11/2023 | FT | Hungerford Town(0) | 2 | 0 | (0)Truro City |
18/11/2023 | FT | Hythe Town(0) | 0 | 0 | (0)Tonbridge Angels |
Hythe Town win 3-1 on penalties | |||||
18/11/2023 | FT | Nantwich Town(0) | 0 | 0 | (0)Chester |
Nantwich Town win 4-2 on penalties | |||||
18/11/2023 | FT | Redditch United(2) | 2 | 1 | (0)Rushall Olympic |
18/11/2023 | FT | Scunthorpe United(2) | 2 | 0 | (0)Darlington |
18/11/2023 | FT | Slough Town(1) | 2 | 1 | (0)Farnborough |
18/11/2023 | FT | Southport(2) | 4 | 0 | (0)South Shields |
18/11/2023 | FT | Spennymoor Town(1) | 1 | 3 | (1)Mickleover |
18/11/2023 | FT | Stafford Rangers(0) | 0 | 0 | (0)Brackley Town |
Brackley Town win 4-2 on penalties | |||||
18/11/2023 | FT | Stourbridge(0) | 2 | 1 | (0)King's Lynn Town |
18/11/2023 | FT | Torquay United(1) | 2 | 1 | (0)Yeovil Town |
18/11/2023 | FT | Warrington Town(0) | 1 | 3 | (1)Blyth Spartans |
18/11/2023 | FT | Weston-super-Mare(1) | 4 | 1 | (1)Cray Wanderers |
18/11/2023 | FT | Whitehawk(3) | 3 | 1 | (1)Lewes |
Rounds
- First Qualifying Round
- Second Qualifying Round
- Third Qualifying Round
- First Round
- Second Round
- Third Round