Football Web Pages
Head to Head – Derby County v Manchester United
Please choose two teams below
99 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Thu 5 Mar 2020 | FA Cup 5 | Derby County(0) | 0 | 3 | (2)Manchester United | 31,379 |
Tue 25 Sep 2018 | Carabao Cup 3 | Manchester United(1) | 2 | 2 | (0)Derby County | 55,227 |
Derby County win 8-7 on penalties | ||||||
Fri 5 Jan 2018 | FA Cup 3 | Manchester United(0) | 2 | 0 | (0)Derby County | 73,899 |
Fri 29 Jan 2016 | FA Cup 4 | Derby County(1) | 1 | 3 | (1)Manchester United | 31,134 |
Sun 15 Feb 2009 | FA Cup 5 | Derby County | 1 | 4 | Manchester United | 32,103 |
Tue 20 Jan 2009 | Capital One Cup SF | Manchester United | 4 | 2 | Derby County | 73,374 |
Wed 7 Jan 2009 | Capital One Cup SF | Derby County | 1 | 0 | Manchester United | 30,194 |
Sat 15 Mar 2008 | Premier League | Derby County | 0 | 1 | Manchester United | 33,072 |
Sat 8 Dec 2007 | Premier League | Manchester United | 4 | 1 | Derby County | 75,725 |
Sun 3 Mar 2002 | Premiership | Derby County | 2 | 2 | Manchester United | 33,041 |
Wed 12 Dec 2001 | Premiership | Manchester United | 5 | 0 | Derby County | 67,577 |
Sat 5 May 2001 | Premier League | Manchester United | 0 | 1 | Derby County | |
Sat 25 Nov 2000 | Premier League | Derby County | 0 | 3 | Manchester United | |
Sat 11 Mar 2000 | Premier League | Manchester United | 3 | 1 | Derby County | |
Sat 20 Nov 1999 | Premier League | Derby County | 1 | 2 | Manchester United | |
Wed 3 Feb 1999 | Premier League | Manchester United | 1 | 0 | Derby County | |
Sat 24 Oct 1998 | Premier League | Derby County | 1 | 1 | Manchester United | |
Sat 21 Feb 1998 | Premier League | Manchester United | 2 | 0 | Derby County | |
Sat 18 Oct 1997 | Premier League | Derby County | 2 | 2 | Manchester United | |
Sat 5 Apr 1997 | Premier League | Manchester United | 2 | 3 | Derby County | |
Wed 4 Sep 1996 | Premier League | Derby County | 1 | 1 | Manchester United | |
Tue 16 Apr 1991 | First Division | Manchester United | 3 | 1 | Derby County | |
Sat 10 Nov 1990 | First Division | Derby County | 0 | 0 | Manchester United | |
Sat 13 Jan 1990 | First Division | Manchester United | 1 | 2 | Derby County | |
Sat 26 Aug 1989 | First Division | Derby County | 2 | 0 | Manchester United |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information