Football Web Pages
Northern Premier League - North West Division – Goalscorers
Goalscorers, 2020-2021
Player | Team | Goalscorers | |
---|---|---|---|
1 | Reuben Jerome | Workington AFC | 7 |
2 | Matty Tymon | Marske United | 7 |
3 | Reece Webb-Foster | Colne | 7 |
4 | Jamie Cooke | Colne | 6 |
5 | Scott Allison | Workington AFC | 5 |
6 | Nathan Burke | City of Liverpool | 5 |
7 | Sefton Gonzales | Ramsbottom United | 5 |
8 | Josh Hmami | Marine | 5 |
9 | Tom Dean | Colne | 4 |
10 | Neil Kengni | Marine | 4 |
11 | Craig Lindfield | Runcorn Linnets | 4 |
12 | Hugo Rodriguez | Kendal Town | 4 |
13 | Bailey Thompson | Tadcaster Albion | 4 |
14 | Kielen Adams | Clitheroe | 3 |
15 | Eddie Church | Brighouse Town | 3 |
16 | Anthony Donaldson | Ramsbottom United | 3 |
17 | Mark Fitzpatrick | Dunston | 3 |
18 | Terry Galbraith | Dunston | 3 |
19 | Max Hazeldine | Trafford | 3 |
20 | Nathan Modeste | Pontefract Collieries | 3 |
Please note: we don't receive appearance details from every match in the Northern Premier League - North West Division; we therefore make no claims as to the completeness of this information