Football Web Pages
Northern Premier League - South East Division – Goalscorers
Goalscorers, 2020-2021
Player | Team | Goalscorers | |
---|---|---|---|
41 | Alfons Fosu-Mensah | Glossop North End | 2 |
42 | Marc Grocott | Leek Town | 2 |
43 | James Kirby | Leek Town | 2 |
44 | Reece Leek | Sutton Coldfield Town | 2 |
45 | Harry Limb | Stamford | 2 |
46 | Harry Middleton | Cleethorpes Town | 2 |
47 | Craig Nelthorpe | Belper Town | 2 |
48 | Marc Newsham | Sheffield | 2 |
49 | Joshua Nodder | Stocksbridge Park Steels | 2 |
50 | Matthew Reay | Stocksbridge Park Steels | 2 |
51 | Brody Robertson | Cleethorpes Town | 2 |
52 | Derry Robson | Belper Town | 2 |
53 | Jack Smith | Loughborough Dynamo | 2 |
54 | Daryll Thomas | Carlton Town | 2 |
55 | Daniel Trickett-Smith | Leek Town | 2 |
56 | Liam Adams | Wisbech Town | 1 |
57 | Kingsley Adu-Gyamfi | Kidsgrove Athletic | 1 |
58 | Edwin Ahenkorah | Sutton Coldfield Town | 1 |
59 | Leon Ashman | Leek Town | 1 |
60 | James Askey | Newcastle Town | 1 |
Please note: we don't receive appearance details from every match in the Northern Premier League - South East Division; we therefore make no claims as to the completeness of this information