Football Web Pages

Reims – Appearances – Boulaye Dia – 2020-2021

Appearances, 2020-2021

 DateMatchCompetition
1Sun 23 Aug 2020112-2 v MonacoMonaco 2-2 ReimsFrench Ligue 1
2Sun 13 Sep 2020110-1 v AngersAngers 1-0 ReimsFrench Ligue 1
3Thu 17 Sep 2020111-0 v ServetteServette 0-1 ReimsEuropa League Second Qualifying Round
4Sun 20 Sep 2020111-2 v MetzMetz 2-1 ReimsFrench Ligue 1
5Thu 24 Sep 2020110-0 v Videoton FC FehervarVideoton FC Fehervar 0-0 ReimsEuropa League Third Qualifying Round
6Sun 27 Sep 2020110-2 v Paris St GermainReims 0-2 Paris St GermainFrench Ligue 1
7Sun 4 Oct 2020112-2 v RennesRennes 2-2 ReimsFrench Ligue 1
8Sun 25 Oct 2020114-0 v MontpellierMontpellier 0-4 ReimsFrench Ligue 1
9Sun 1 Nov 2020112-1 v StrasbourgReims 2-1 StrasbourgFrench Ligue 1
10Sun 8 Nov 2020114-4 v LensLens 4-4 ReimsFrench Ligue 1
11Sun 22 Nov 2020110-1 v NîmesReims 0-1 NîmesFrench Ligue 1
12Sun 29 Nov 2020110-3 v LyonLyon 3-0 ReimsFrench Ligue 1
13Sun 6 Dec 202011 0-0 v NiceReims 0-0 NiceFrench Ligue 1
14Sun 13 Dec 2020111-2 v BrestBrest 2-1 ReimsFrench Ligue 1
15Wed 16 Dec 2020113-2 v NantesReims 3-2 NantesFrench Ligue 1
16Sat 19 Dec 2020111-1 v MarseilleMarseille 1-1 ReimsFrench Ligue 1
17Wed 23 Dec 2020113-1 v BordeauxBordeaux 1-3 ReimsFrench Ligue 1
18Wed 6 Jan 2021110-0 v DijonReims 0-0 DijonFrench Ligue 1
19Sat 9 Jan 2021113-1 v Saint ÉtienneReims 3-1 Saint ÉtienneFrench Ligue 1
20Sun 17 Jan 2021111-2 v LilleLille 2-1 ReimsFrench Ligue 1
21Sun 24 Jan 2021111-0 v BrestReims 1-0 BrestFrench Ligue 1
22Sun 31 Jan 2021111-0 v StrasbourgStrasbourg 0-1 ReimsFrench Ligue 1
23Wed 3 Feb 2021110-0 v AngersReims 0-0 AngersFrench Ligue 1
24Sat 6 Feb 2021110-1 v LorientLorient 1-0 ReimsFrench Ligue 1
25Sat 13 Feb 2021111-1 v LensReims 1-1 LensFrench Ligue 1
26Sat 20 Feb 2021111-1 v Saint ÉtienneSaint Étienne 1-1 ReimsFrench Ligue 1
27Sun 28 Feb 202111 0-0 v MontpellierReims 0-0 MontpellierFrench Ligue 1
28Wed 3 Mar 2021112-1 v NantesNantes 1-2 ReimsFrench Ligue 1
29Fri 12 Mar 2021111-1 v LyonReims 1-1 LyonFrench Ligue 1
30Sun 21 Mar 2021111-0 v DijonDijon 0-1 ReimsFrench Ligue 1
31Sun 4 Apr 2021112-2 v RennesReims 2-2 RennesFrench Ligue 1
32Sun 11 Apr 2021110-0 v NiceNice 0-0 ReimsFrench Ligue 1
33Sun 18 Apr 2021110-0 v MetzReims 0-0 MetzFrench Ligue 1
34Fri 23 Apr 2021111-3 v MarseilleReims 1-3 MarseilleFrench Ligue 1
35Sun 2 May 2021112-2 v NîmesNîmes 2-2 ReimsFrench Ligue 1
36Sun 9 May 2021110-1 v MonacoReims 0-1 MonacoFrench Ligue 1
37Sun 16 May 2021110-4 v Paris St GermainParis St Germain 4-0 ReimsFrench Ligue 1
38Sun 23 May 2021111-2 v BordeauxReims 1-2 BordeauxFrench Ligue 1