Chipstead
Attendances
Also available: away attendances and all attendances
| Date | Opponent | Attendance | |
|---|---|---|---|
| 21/8/2012 | Walton Casuals | 87 | |
| 25/8/2012 | Crowborough Athletic | 63 | |
| 27/8/2012 | Folkestone Invicta | 102 | |
| 8/9/2012 | Maidstone United | 72 | |
| 15/9/2012 | Waltham Abbey | 51 | |
| 29/9/2012 | Horsham | 107 | |
| 2/10/2012 | Three Bridges | 79 | |
| 9/10/2012 | Herne Bay | 71 | |
| 13/10/2012 | Crawley Down Gatwick | 90 | |
| 3/11/2012 | Walton & Hersham | 112 | |
| 10/11/2012 | Corinthian-Casuals | 75 | |
| 24/11/2012 | Worthing | 64 | |
| 8/12/2012 | Ramsgate | 69 | |
| 26/12/2012 | Dulwich Hamlet | 124 | |
| 29/12/2012 | Leatherhead | 156 | |
| 12/1/2013 | Eastbourne Town | 77 | |
| 9/2/2013 | Tooting & Mitcham United | 117 | |
| 23/2/2013 | Faversham Town | 75 | |
| 2/3/2013 | Burgess Hill Town | 72 | |
| 30/3/2013 | Merstham | 92 | |
| 6/4/2013 | Sittingbourne | 80 | |
| 9/4/2013 | Hythe Town | 59 | |
| 20/4/2013 | Whitstable Town | 71 | |
| 23/4/2013 | Maidstone United | 251 | |
![]() | Publish this page on your web site |
![]() | Export this page to a spreadsheet |
![]() | View this page in XML / What is XML? |




