Football Web Pages
Enterprise National League North – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance (League average: 1,497) | |||
|---|---|---|---|
| 1 | Hereford | 3,398 | |
| 2 | Chester | 2,567 | |
| 3 | Macclesfield | 2,549 | |
| 4 | Hednesford Town | 2,422 | |
| 5 | Morecambe | 2,277 | |
| 6 | South Shields | 1,742 | |
| 7 | Scarborough Athletic | 1,630 | |
| 8 | Southport | 1,609 | |
| 9 | Darlington | 1,606 | |
| 10 | Merthyr Town | 1,541 | |
| 11 | Marine | 1,435 | |
| 12 | AFC Telford United | 1,384 | |
| 13 | Chorley | 1,257 | |
| 14 | King's Lynn Town | 1,256 | |
| 15 | Spennymoor Town | 1,069 | |
| 16 | Harborough Town | 1,053 | |
| 17 | Buxton | 1,013 | |
| 18 | Hebburn Town | 985 | |
| 19 | Oxford City | 982 | |
| 20 | Radcliffe | 931 | |
| 21 | Bedford Town | 866 | |
| 22 | Brackley Town | 828 | |
| 23 | Spalding United | 817 | |
| 24 | Worksop Town | 704 | |


