Football Web Pages
My Teams
- Add your favourite teams to our front page to see their latest result, next fixture and for one-click access to their page
Today's Fixtures and Results
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| Premier League | |||||
| 22/11/2026 | FT | Hull City(0) | 2 | 0 | (0)Brighton & Hove Albion |
| 22/11/2026 | FT | Liverpool(2) | 4 | 0 | (0)Manchester United |
| Sky Bet Championship | |||||
| 22/11/2026 | FT | Burnley(1) | 2 | 2 | (1)Blackburn Rovers |
| Southern League - Central Division | |||||
| 22/11/2026 | FT | Aylesbury United(0) | 0 | 1 | (1)Didcot Town |
| French Ligue 1 | |||||
| 22/11/2026 | FT | Lorient(1) | 1 | 1 | (1)Rennes |
| 22/11/2026 | HT | Olympique Marseille(2) | 2 | 0 | (0)Le Mans |
| 22/11/2026 | FT | Paris FC(0) | 4 | 0 | (0)Angers |
| German Bundesliga | |||||
| 22/11/2026 | FT | FC Augsburg(2) | 3 | 1 | (0)Mainz 05 |
| 22/11/2026 | FT | Werder Bremen(0) | 4 | 0 | (0)Hamburger SV |
| Italian Serie A | |||||
| 22/11/2026 | FT | AC Milan(2) | 5 | 1 | (1)Frosinone |
| 22/11/2026 | HT | Atalanta(1) | 1 | 2 | (2)Inter Milan![]() |
| 22/11/2026 | FT | Bologna(1) | 1 | 1 | (0)Udinese |
| 22/11/2026 | FT | Juventus(0) | 4 | 0 | (0)Venezia |
| 22/11/2026 | FT | Sassuolo(0) | 0 | 2 | (2)Genoa |
| Spanish La Liga | |||||
| 22/11/2026 | FT | Barcelona(0) | 3 | 2 | (2)Villarreal |
| 22/11/2026 | 41' | Getafe | 0 | 2 | Atlético Madrid![]() |
| 22/11/2026 | FT | Osasuna(1) | 1 | 0 | (0)Malaga |
| 22/11/2026 | FT | Racing de Santander(2) | 3 | 2 | (1)Real Sociedad |
| Belgian Pro League | |||||
| 22/11/2026 | FT | KSV Beveren(0) | 1 | 0 | (0)KAA Gent |
| 22/11/2026 | FT | KV Kortrijk(0) | 0 | 1 | (0)Union Saint-Gilloise |
| 22/11/2026 | FT | Lommel(0) | 1 | 2 | (1)Standard Liège |
| 22/11/2026 | FT | RSC Anderlecht(0) | 1 | 0 | (0)Oud-Heverlee Leuven |
| Dutch Eredivisie | |||||
| 22/11/2026 | FT | Ajax(3) | 3 | 0 | (0)ADO Den Haag |
| 22/11/2026 | FT | FC Twente(0) | 2 | 1 | (0)Willem II |
| 22/11/2026 | FT | Go Ahead Eagles(0) | 0 | 1 | (0)Fortuna Sittard |
| 22/11/2026 | FT | Sparta Rotterdam(1) | 1 | 5 | (1)AZ Alkmaar |
| Turkish Süper Lig | |||||
| 22/11/2026 | FT | Erzurumspor(0) | 0 | 1 | (0)Göztepe SK |
| 22/11/2026 | FT | Kasımpaşa SK(1) | 2 | 1 | (1)Alanyaspor |
| 22/11/2026 | FT | Konyaspor(1) | 2 | 4 | (2)Beşiktaş |
| 22/11/2026 | FT | Trabzonspor(1) | 1 | 0 | (0)Eyüpspor |
| Barclays Women's Super League | |||||
| 22/11/2026 | FT | Arsenal(0) | 0 | 0 | (0)West Ham United |
| 22/11/2026 | FT | Birmingham City(1) | 1 | 2 | (0)Manchester United |
| 22/11/2026 | FT | Charlton Athletic(1) | 1 | 1 | (0)Aston Villa |
| 22/11/2026 | FT | Everton(0) | 0 | 1 | (1)Brighton & Hove Albion |
| 22/11/2026 | FT | Manchester City(1) | 1 | 3 | (1)Tottenham Hotspur |
| FA Women's National League North | |||||
| 22/11/2026 | FT | Derby County | 2 | 3 | Norwich City |
| 22/11/2026 | FT | Liverpool Feds WFC | 3 | 0 | Boldmere St Michaels |
| 22/11/2026 | FT | Middlesbrough | 0 | 0 | Loughborough Lightning |
| 22/11/2026 | Peterborough United | P | P | Stoke City | |
| 22/11/2026 | FT | West Bromwich Albion | 2 | 0 | Hull City |
| FA Women's National League South | |||||
| 22/11/2026 | FT | AFC Bournemouth | 2 | 0 | Swindon Town |
| 22/11/2026 | FT | Cheltenham Town | 0 | 1 | AFC Wimbledon |
| 22/11/2026 | FT | Exeter City | 0 | 2 | Portsmouth |
| 22/11/2026 | FT | Hashtag United | 3 | 1 | Real Bedford |
| 22/11/2026 | FT | Lewes | 3 | 0 | Plymouth Argyle |
| 22/11/2026 | FT | Oxford United | 2 | 3 | Fulham |
| Adobe Women's FA Cup First Round | |||||
| 22/11/2026 | FT | Lye Town | 0 | 3 | Peterborough United |
| FA Women's League Cup | |||||
| 22/11/2026 | FT | Bristol City(2) | 4 | 2 | (0)Watford |
| 22/11/2026 | FT | Ipswich Town(1) | 1 | 0 | (0)Southampton |
| 22/11/2026 | FT | Leicester City(1) | 1 | 2 | (1)Wolverhampton Wanderers |
| 22/11/2026 | FT | Newcastle United(0) | 0 | 2 | (2)Nottingham Forest |
| 22/11/2026 | FT | Sheffield United(2) | 5 | 1 | (0)Durham |
| 22/11/2026 | FT | Sunderland(0) | 1 | 0 | (0)Burnley |
| Danish Superliga | |||||
| 22/11/2026 | FT | AC Horsens(1) | 3 | 1 | (0)Silkeborg IF |
| 22/11/2026 | FT | FC Nordsjælland(1) | 5 | 0 | (0)FC Copenhagen |
| 22/11/2026 | FT | SønderjyskE(0) | 1 | 2 | (0)Odense BK |
| 22/11/2026 | FT | Viborg(0) | 0 | 0 | (0)Randers FC |
Latest Football News
-
Gary Neville on De Ligt selection and 'negligent' Man Utd
Gary Neville accused Manchester United's hierarchy of negligence for failing to strengthen their defence as their 4-0 loss to Liverpool left them with the...
Published by
17 minutes ago
-
Ngumoha stars as Liverpool thrash 10-man Man Utd
Mauricio Pochettino's reign as Manchester United head coach begins in desperate fashion as his team are thrashed by rivals Liverpool to remain in the Premier...
Published by
43 minutes ago
-
'Wake up, wake up!' - Gary Neville's plea to Man Utd's defenders
Gary Neville makes a passionate plea to Manchester United's defenders after their 4-0 defeat at Liverpool.
Published by
51 minutes ago
-
Gary Neville on Man Utd hitting a new low after Liverpool defeat
Gary Neville reacted to Manchester United’s heavy defeat to rivals Liverpool and said it’s tiring watching them and he wonders how low it can get.
Published by
1 hour ago
-
From conceding seven to Hull heroics - how Tzolakis recovered to defy Brighton
Nine days after playing for Greece in a nightmare 7-0 loss, keeper Konstantinos Tzolakis plays a pivotal role in Hull's Premier League win against Brighton.
Published by
1 hour ago
-
'The damage is done, it's so painful' - Poch reacts to humbling defeat to Liverpool
Mauricio Pochettino spoke to Pat Davison after Man Utd’s 4-0 defeat to Liverpool and described the result as 'so painful' and said the players are hurting.
Published by
1 hour ago
-
'No chance!' - Poch and Mainoo fume at 'unfair' Yoro red card
Mauricio Pochettino felt Manchester United were given an "unfair" red card in their 4-0 defeat at Liverpool - with Kobbie Mainoo replying "no chance" when...
Published by
1 hour ago
-
'No chance!' - Mainoo unimpressed by early Yoro red card decision
Manchester United midfielder Kobbie Mainoo speaks about Leny Yoro's early red card against Liverpool and believes the defender's sending off was incorrect.
Published by
1 hour ago
-
'My head is on Mars' - Brighton fan frustrated by Hull loss
Brighton fan Maz Mirzadeh believes that bad decision-making contributed to Brighton's shock defeat by Hull, however admits it's "not the end of the world" as...
Published by
1 hour ago
-
Liverpool's fab four as they thrash 10-man Man Utd
FREE TO WATCH: Highlights from the Premier League match between Liverpool and Manchester United.
Published by
1 hour ago
-
'I feel like swearing!' - Keane on Man Utd's heavy loss to Liverpool
Roy Keane shares his thoughts on Manchester United after their 4-0 loss to Liverpool and his disbelief at their 'lack of fight'.
Published by
2 hours ago
-
'I feel like swearing!' - Keane rant on Man Utd's heavy loss to Liverpool
Roy Keane shares his thoughts on Manchester United's 4-0 loss to Liverpool at Anfield and was in disbelief at their 'lack of fight'.
Published by
2 hours ago

