Football Web Pages
Northern Premier League - West Division
Today's Fixtures and Results
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
22/3/2025 | FT | Chasetown(0) | 3 | 0 | (0)Bootle |
22/3/2025 | FT | City of Liverpool(0) | 0 | 4 | (2)Hednesford Town |
22/3/2025 | FT | Hanley Town(0) | 0 | 2 | (2)Widnes |
22/3/2025 | FT | Mossley(0) | 0 | 1 | (0)Wythenshawe |
22/3/2025 | FT | Nantwich Town(0) | 1 | 2 | (0)Clitheroe |
22/3/2025 | FT | Newcastle Town(1) | 1 | 2 | (1)Congleton Town |
22/3/2025 | FT | Runcorn Linnets(0) | 3 | 2 | (0)Stalybridge Celtic |
22/3/2025 | FT | Trafford(1) | 1 | 2 | (0)Stafford Rangers |
22/3/2025 | FT | Vauxhall Motors(2) | 3 | 2 | (0)Kidsgrove Athletic |
22/3/2025 | FT | Witton Albion(0) | 0 | 1 | (1)Avro |
22/3/2025 | FT | Wythenshawe Town(1) | 2 | 2 | (0)Atherton Collieries |
League TableNorthern Premier League - West Division
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Widnes | 2-0 | 36 | 23 | 7 | 6 | 73 | 34 | +39 | 76 |
![]() | 2 | Hednesford Town | 4-0 | 36 | 20 | 9 | 7 | 74 | 38 | +36 | 69 |
![]() | 3 | Vauxhall Motors | 3-2 | 36 | 21 | 4 | 11 | 67 | 48 | +19 | 67 |
![]() | 4 | Congleton Town | 2-1 | 36 | 20 | 5 | 11 | 69 | 54 | +15 | 65 |
![]() | 5 | Chasetown | 3-0 | 36 | 19 | 7 | 10 | 69 | 47 | +22 | 64 |
![]() | 6 | Avro | 1-0 | 36 | 16 | 9 | 11 | 47 | 40 | +7 | 57 |
![]() | 7 | Runcorn Linnets | 3-2 | 36 | 16 | 9 | 11 | 50 | 55 | -5 | 57 |
![]() | 8 | Stalybridge Celtic | 2-3 | 36 | 17 | 5 | 14 | 62 | 62 | 0 | 56 |
![]() | 9 | Clitheroe | 2-1 | 36 | 15 | 8 | 13 | 69 | 65 | +4 | 53 |
![]() | 10 | Trafford | 1-2 | 36 | 15 | 8 | 13 | 48 | 51 | -3 | 53 |
![]() | 11 | Nantwich Town | 1-2 | 36 | 15 | 7 | 14 | 61 | 52 | +9 | 52 |
![]() | 12 | Mossley | 0-1 | 36 | 13 | 10 | 13 | 41 | 39 | +2 | 49 |
![]() | 13 | Stafford Rangers | 2-1 | 36 | 14 | 6 | 16 | 52 | 56 | -4 | 48 |
![]() | 14 | Witton Albion | 0-1 | 36 | 14 | 5 | 17 | 48 | 53 | -5 | 47 |
![]() | 15 | Atherton Collieries | 2-2 | 36 | 14 | 5 | 17 | 49 | 57 | -8 | 47 |
![]() | 16 | Newcastle Town | 1-2 | 36 | 12 | 10 | 14 | 42 | 44 | -2 | 46 |
![]() | 17 | Bootle | 0-3 | 36 | 13 | 6 | 17 | 56 | 60 | -4 | 45 |
![]() | 18 | Wythenshawe Town | 2-2 | 36 | 10 | 13 | 13 | 53 | 51 | +2 | 43 |
![]() | 19 | Kidsgrove Athletic | 2-3 | 36 | 11 | 8 | 17 | 46 | 57 | -11 | 41 |
![]() | 20 | Wythenshawe | 1-0 | 36 | 9 | 8 | 19 | 39 | 62 | -23 | 35 |
![]() | R | Hanley Town | 0-2 | 36 | 4 | 9 | 23 | 33 | 65 | -32 | 21 |
![]() | R | City of Liverpool | 0-4 | 36 | 3 | 6 | 27 | 36 | 94 | -58 | 15 |
Last updated: Saturday 22nd March 2025 at 16:58:58 |
Latest Video
-
Saturday 15th March 2025
Wythenshawe 1-1 Trafford
Published by Trafford FC TV
View all of our Northern Premier League - West Division videos