Football Web Pages
Sky Bet Championship
Today's Fixtures and Results
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 21/11/2026 | 3pm | Bolton Wanderers | v | Portsmouth | |
| 21/11/2026 | 3pm | Lincoln City | v | Wrexham | |
| 21/11/2026 | 3pm | Middlesbrough | v | Bristol City | |
| 21/11/2026 | 90+1' | Millwall(0) | 0 | 1 | (1)Queens Park Rangers![]() |
| 21/11/2026 | 90+1' | Norwich City(0) | 2 | 1 | (0)Cardiff City |
| 21/11/2026 | 3pm | Sheffield United | v | Watford | |
| 21/11/2026 | 90+1' | Southampton(0) | 1 | 0 | (0)Derby County |
| 21/11/2026 | 3pm | Stoke City | v | Birmingham City | |
| 21/11/2026 | 3pm | Swansea City | v | West Bromwich Albion | |
| 21/11/2026 | 3pm | West Ham United | v | Preston North End | |
| 21/11/2026 | 3pm | Wolverhampton Wanderers | v | Charlton Athletic | |
League TableSky Bet Championship
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | ||
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | ||
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | ||
| 4 | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | ||
| 5 | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | ||
| 6 | Southampton (-4) | 1-0 | 16 | 9 | 4 | 3 | 30 | 15 | +15 | 27 | |
| 7 | Queens Park Rangers | 1-0 | 16 | 7 | 6 | 3 | 25 | 18 | +7 | 27 | |
| 8 | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | ||
| 9 | Norwich City | 2-1 | 16 | 8 | 0 | 8 | 34 | 25 | +9 | 24 | |
| 10 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | ||
| 11 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | ||
| 12 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | ||
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 | ||
| 14 | Cardiff City | 1-2 | 16 | 4 | 6 | 6 | 28 | 29 | -1 | 18 | |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 | ||
| 16 | Millwall | 0-1 | 16 | 5 | 3 | 8 | 23 | 28 | -5 | 18 | |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 | ||
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | ||
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 | ||
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 | ||
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 | ||
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 | ||
| 23 | Derby County | 0-1 | 16 | 2 | 4 | 10 | 14 | 31 | -17 | 10 | |
| 24 | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 | ||
| Last updated: Saturday 21 November 2026 at 13:56:30 | |||||||||||
Latest News
-
The Chelsea loanee turning heads and Championship defenders at 17
Ryan Kavuma-McQueen has been "unplayable" at times since joining Portsmouth from Chelsea, says boss John Mousinho.
Published by
6 hours ago
-
Matos accepts Swansea fans' anger over shock exit
Vitor Matos addresses his unexpected departure from Swansea City at his first press conference as RC Strasbourg boss.
Published by
21 hours ago
-
Mowbray support no surprise - Johnson
Blackburn Rovers interim boss Damien Johnson says the support shown for head coach Tony Mowbray shows the high regard he is held in.
Published by
21 hours ago
Latest Video
-
Saturday 7th November 2026
Bristol City 0-5 Norwich City
Published by Sky Sports Football
