Football Web Pages
Sky Bet Championship
Wednesday 24th February 2021
FT | AFC Bournemouth(0) | 1 | 2 | (2)Cardiff City |
FT | Barnsley(1) | 2 | 0 | (0)Stoke City |
FT | Blackburn Rovers(1) | 2 | 3 | (2)Watford |
FT | Brentford(1) | 3 | 0 | (0)Sheffield Wednesday |
FT | Preston North End(0) | 0 | 0 | (0)Queens Park Rangers |
FT | Swansea City(0) | 1 | 0 | (0)Coventry City |
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Norwich City | 32 | 20 | 7 | 5 | 45 | 25 | +20 | 67 |
![]() | 2 | Brentford | 32 | 17 | 9 | 6 | 59 | 34 | +25 | 60 |
![]() | 3 | Watford | 32 | 17 | 9 | 6 | 43 | 23 | +20 | 60 |
![]() | 4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | +19 | 59 |
![]() | 5 | Reading | 32 | 15 | 6 | 11 | 44 | 37 | +7 | 51 |
![]() | 6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | +14 | 49 |
![]() | 7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | +14 | 49 |
![]() | 8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | +1 | 48 |
![]() | 9 | Middlesbrough | 32 | 13 | 7 | 12 | 37 | 34 | +3 | 46 |
![]() | 10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | +2 | 45 |
![]() | 11 | Millwall | 32 | 9 | 16 | 7 | 31 | 28 | +3 | 43 |
![]() | 12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
![]() | 13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
![]() | 14 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
![]() | 15 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | +8 | 39 |
![]() | 16 | Nottingham Forest | 32 | 10 | 9 | 13 | 27 | 31 | -4 | 39 |
![]() | 17 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
![]() | 18 | Derby County | 31 | 10 | 7 | 14 | 24 | 32 | -8 | 37 |
![]() | 19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
![]() | 20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
![]() | 21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
![]() | 22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
![]() | 23 | Sheffield Wednesday (-6) | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
![]() | 24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
Last updated: Wednesday 24th February 2021 at 21:39:06 |
Latest News
-
Yaya Sanogo: Huddersfield Town sign former Arsenal striker
Huddersfield Town sign former Arsenal striker Yaya Sanogo on a deal until the end of the season.
Published by9 hours ago
-
Mick McCarthy's simple magic leaves Cardiff fans spellbound | Ben Fisher
Manager is using all his years of experience to turn Championship strugglers into play-off contendersListening to those who have lived amid Cardiff City's...
Published by18 hours ago
-
Ch'ship highlights, round-up: Bristol C win; Norwich 10 clear
Nigel Pearson had an immediate impact as Bristol City boss as he saw his new side beat Middlesbrough 3-1 at the Riverside.
Published by1 day ago
Latest From @FWPChampionship
NEWS: Brentford, Watford and Swansea keep up promotion pace, Cardiff into top six (via Guardian) https://t.co/66qf8ZmjhB
— FWPChampionship (@FWPChampionship) February 24, 2021