Football Web Pages
Sheffield United
Tuesday 17th May 2022
-
1Nottingham Forest
Brennan Johnson (19')
-
2Sheffield United
Morgan Gibbs-White (47')
John Fleck (75') - Aggregate: 3-3 (Nottingham Forest win 3-2 on penalties)
- Sky Bet Championship Play-off
Attendance: 29,015
Kick-off: 7.45pm
Referee: Michael Oliver
Venue: The City Ground
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 |
![]() | P | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 |
![]() | 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 |
![]() | 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 |
![]() | 5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 |
![]() | 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 |
![]() | 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 |
![]() | 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
![]() | 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 |
![]() | 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 |
![]() | 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 |
![]() | 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 |
![]() | 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
![]() | 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 |
![]() | 15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
![]() | 16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
![]() | 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
![]() | 18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
![]() | 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
![]() | 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
![]() | 21 | Reading (-6) | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
![]() | R | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
![]() | R | Derby County (-21) | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
![]() | R | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Last updated: Saturday 7th May 2022 at 14:29:34 |
Latest News
-
Man charged after Billy Sharp hurt at end of play-off match
A 30-year-old is due to appear in court charged with assault occasioning actual bodily harm.
Published by1 day ago
-
Oli McBurnie: Police investigating video of Sheffield United striker
The police are investigating a video on social media which it is claimed shows Sheffield United's Oli McBurnie stamp on a fan during a fracas.
Published by1 day ago
-
Police investigating Sheff Utd's McBurnie for allegedly 'stamping' on a fan
Sheffield United's Oli McBurnie has been accused of "stamping" on a Nottingham Forest fan during the Championship play-off semi-final on Tuesday night.
Published by1 day ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Mon 18 Apr | A | Bristol City | Championship | 1 - 1 |
Sat 23 Apr | H | Cardiff City | Championship | 1 - 0 |
Fri 29 Apr | A | Queens Park Rangers | Championship | 3 - 1 |
Sat 7 May | H | Fulham | Championship | 4 - 0 |
Sat 14 May | H | Nottingham Forest | Championship P/O | 1 - 2 |
Tue 17 May | A | Nottingham Forest | Championship P/O | 2 - 1 |
Aggregate: 3-3 (Nottingham Forest win 3-2 on penalties) |
League Progress
Latest From @FWPChampionship
NEWS: McBurnie asked to attend meeting with police after 'stamping' accusation (via Sky Sports) https://t.co/O5WnAdP3YG
— FWPChampionship (@FWPChampionship) May 19, 2022