Football Web Pages
Queens Park Rangers
Saturday 7th May 2022
-
0Swansea City
-
1Queens Park Rangers
Andre Gray (80')
- Sky Bet Championship
Attendance: 18,608
Kick-off: 12.30pm
Referee: Stephen Martin
Venue: Swansea.com Stadium
League TableSky Bet Championship
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | C | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 |
![]() | P | AFC Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 |
![]() | 3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 |
![]() | 4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 |
![]() | 5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 |
![]() | 6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 |
![]() | 7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 |
![]() | 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
![]() | 9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 |
![]() | 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 |
![]() | 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 |
![]() | 12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 |
![]() | 13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
![]() | 14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 |
![]() | 15 | Swansea City | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
![]() | 16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
![]() | 17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
![]() | 18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
![]() | 19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
![]() | 20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
![]() | 21 | Reading (-6) | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
![]() | R | Peterborough United | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
![]() | R | Derby County (-21) | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
![]() | R | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Last updated: Saturday 7th May 2022 at 14:29:34 |
Latest News
-
Which Championship players have been released?
A comprehensive list of the players who will be released by Sky Bet Championship clubs after their contracts expire on June 30.
Published by1 day ago
-
QPR: Stadium to revert Loftus Road from Kiyan Prince Foundation Stadium
Championship club Queens Park Rangers' stadium name will revert to Loftus Road for the 2022-23 season.
Published by1 day ago
-
Marshall agrees two-year-deal at Hibernian
Scotland goalkeeper David Marshall will join Hibernian on a two-year-deal when his contract with Queens Park Rangers ends next month.
Published by3 days ago
Fixtures and Results
Date | H/A | Opponent | Competition | KO/Score |
---|---|---|---|---|
Sat 9 Apr | A | Preston North End | Championship | 1 - 2 |
Fri 15 Apr | A | Huddersfield Town | Championship | 2 - 2 |
Mon 18 Apr | H | Derby County | Championship | 1 - 0 |
Sat 23 Apr | A | Stoke City | Championship | 0 - 1 |
Fri 29 Apr | H | Sheffield United | Championship | 1 - 3 |
Sat 7 May | A | Swansea City | Championship | 1 - 0 |
League Progress
Latest From @FWPChampionship
NEWS: John Swift: West Brom sign Reading midfielder on free transfer (via BBC Sport) https://t.co/IfzMICabdS
— FWPChampionship (@FWPChampionship) May 26, 2022
Latest Video
-
Wednesday 21st July 2021
Harrow Borough 0-4 Queens Park Rangers
Published by Harrow Borough FC