Football Web Pages
FA Women's National League South
Sunday 16th March 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
16/3/2025 | FT | AFC Wimbledon | 1 | 2 | Cheltenham Town |
16/3/2025 | FT | Gwalia United | 0 | 2 | Ipswich Town |
16/3/2025 | FT | Watford | 5 | 0 | Plymouth Argyle |
League TableFA Women's National League South
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Hashtag United | 19 | 14 | 3 | 2 | 47 | 12 | +35 | 45 |
![]() | 2 | Ipswich Town | 17 | 13 | 3 | 1 | 65 | 8 | +57 | 42 |
![]() | 3 | Exeter City | 19 | 12 | 3 | 4 | 46 | 24 | +22 | 39 |
![]() | 4 | Watford | 17 | 11 | 2 | 4 | 49 | 14 | +35 | 35 |
![]() | 5 | Oxford United | 19 | 11 | 2 | 6 | 35 | 18 | +17 | 35 |
![]() | 6 | Lewes | 19 | 6 | 7 | 6 | 27 | 26 | +1 | 25 |
![]() | 7 | AFC Wimbledon | 18 | 7 | 2 | 9 | 22 | 25 | -3 | 23 |
![]() | 8 | Cheltenham Town | 19 | 6 | 2 | 11 | 29 | 37 | -8 | 20 |
![]() | 9 | Gwalia United | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
![]() | 10 | Billericay Town | 19 | 5 | 2 | 12 | 25 | 48 | -23 | 17 |
![]() | 11 | Plymouth Argyle | 19 | 5 | 1 | 13 | 20 | 48 | -28 | 16 |
![]() | 12 | Milton Keynes Dons | 19 | 0 | 1 | 18 | 10 | 103 | -93 | 1 |
Last updated: Sunday 16th March 2025 at 17:03:15 |