Football Web Pages
Northern League Division Two
Today's Fixtures and Results
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
15/3/2025 | FT | Billingham Synthonia(1) | 1 | 3 | (3)Redcar Town |
15/3/2025 | FT | Darlington Town(0) | 1 | 0 | (0)Boldon Community Association |
15/3/2025 | FT | Newcastle University(1) | 2 | 1 | (1)FC Hartlepool |
15/3/2025 | FT | Sunderland West End(1) | 3 | 0 | (0)Grangetown Boys Club |
League TableNorthern League Division Two
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Horden Community Welfare | 38 | 27 | 9 | 2 | 99 | 36 | +63 | 90 | |
![]() | 2 | Yarm & Eaglescliffe | 38 | 27 | 7 | 4 | 92 | 34 | +58 | 88 | |
![]() | 3 | Jarrow | 38 | 26 | 6 | 6 | 89 | 33 | +56 | 84 | |
![]() | 4 | Esh Winning | 37 | 21 | 5 | 11 | 82 | 42 | +40 | 68 | |
![]() | 5 | Chester-le-Street United | 37 | 21 | 3 | 13 | 55 | 37 | +18 | 66 | |
![]() | 6 | Ryton & Crawcrook Albion | 37 | 19 | 8 | 10 | 68 | 49 | +19 | 65 | |
![]() | 7 | Thornaby | 37 | 19 | 8 | 10 | 57 | 45 | +12 | 65 | |
![]() | 8 | Sunderland West End | 3-0 | 40 | 17 | 7 | 16 | 85 | 93 | -8 | 58 |
![]() | 9 | FC Hartlepool | 1-2 | 37 | 17 | 6 | 14 | 72 | 59 | +13 | 57 |
![]() | 10 | Prudhoe | 38 | 14 | 12 | 12 | 64 | 48 | +16 | 54 | |
![]() | 11 | Alnwick Town | 38 | 16 | 6 | 16 | 72 | 64 | +8 | 54 | |
![]() | 12 | Billingham Synthonia | 1-3 | 37 | 14 | 8 | 15 | 64 | 52 | +12 | 50 |
![]() | 13 | Newcastle University | 2-1 | 37 | 13 | 10 | 14 | 58 | 60 | -2 | 49 |
![]() | 14 | Chester-le-Street Town | 37 | 15 | 3 | 19 | 56 | 65 | -9 | 48 | |
![]() | 15 | Darlington Town | 1-0 | 38 | 12 | 10 | 16 | 59 | 71 | -12 | 46 |
![]() | 16 | Billingham Town | 37 | 12 | 9 | 16 | 74 | 71 | +3 | 45 | |
![]() | 17 | Redcar Town | 3-1 | 38 | 12 | 7 | 19 | 61 | 76 | -15 | 43 |
![]() | 18 | Boldon Community Association | 0-1 | 37 | 11 | 7 | 19 | 55 | 80 | -25 | 40 |
![]() | 19 | Sunderland RCA | 38 | 8 | 8 | 22 | 46 | 83 | -37 | 32 | |
![]() | 20 | Bedlington Terriers (-3) | 38 | 9 | 7 | 22 | 42 | 85 | -43 | 31 | |
![]() | 21 | Grangetown Boys Club | 0-3 | 38 | 5 | 4 | 29 | 41 | 104 | -63 | 19 |
![]() | 22 | Washington | 38 | 3 | 2 | 33 | 28 | 132 | -104 | 11 | |
Last updated: Saturday 15th March 2025 at 16:55:29 |