Football Web Pages
FA Women's National League North
League TableFA Women's National League North
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Burnley | 9 | 7 | 2 | 0 | 25 | 8 | +17 | 23 |
2 | Newcastle United | 8 | 7 | 1 | 0 | 22 | 1 | +21 | 22 | |
3 | Wolverhampton Wanderers | 8 | 5 | 1 | 2 | 19 | 7 | +12 | 16 | |
4 | Nottingham Forest | 8 | 5 | 0 | 3 | 24 | 9 | +15 | 15 | |
![]() | 5 | Liverpool Feds WFC | 10 | 4 | 2 | 4 | 19 | 24 | -5 | 14 |
![]() | 6 | Derby County | 9 | 4 | 1 | 4 | 22 | 11 | +11 | 13 |
![]() | 7 | Stoke City | 8 | 4 | 1 | 3 | 18 | 16 | +2 | 13 |
![]() | 8 | Halifax | 7 | 2 | 3 | 2 | 10 | 12 | -2 | 9 |
![]() | 9 | Stourbridge | 10 | 2 | 3 | 5 | 17 | 34 | -17 | 9 |
![]() | 10 | West Bromwich Albion | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
![]() | 11 | AFC Fylde | 10 | 0 | 3 | 7 | 9 | 31 | -22 | 3 |
![]() | 12 | Huddersfield Town | 9 | 1 | 0 | 8 | 7 | 31 | -24 | 3 |
Last updated: Sunday 26th November 2023 at 18:03:01 |