Football Web Pages
Checkatrade Trophy
Tuesday 12th January 2021
Third Round | ||||
---|---|---|---|---|
FT | Bristol Rovers(0) | 0 | 1 | (0)AFC Wimbledon |
FT | Hull City(0) | 3 | 2 | (1)Fleetwood Town |
FT | Lincoln City(1) | 4 | 0 | (0)Accrington Stanley |
FT | Northampton Town(0) | 0 | 2 | (1)Milton Keynes Dons |
FT | Oxford United(0) | 1 | 0 | (0)Cambridge United |
FT | Peterborough United(3) | 5 | 1 | (0)Portsmouth |
FT | Sunderland(1) | 2 | 0 | (0)Port Vale |
Rounds
- Group 1
- Group 2
- Group 3
- Group 4
- Northern Group B
- Group 7
- Group 8
- Group 9
- Group 10
- Northern Group D
- Southern Group C
- Second Round
- Third Round
Latest News
No news found