Football Web Pages
EFL Trophy – League Tables
Northern Group A | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tranmere Rovers | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
2 | Stockport County | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
3 | Accrington Stanley | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:50:06 |
Northern Group B | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Vale | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
2 | Wrexham | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
3 | Salford City | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
Last updated: Tuesday 12th November 2024 at 21:51:08 |
Northern Group C | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wigan Athletic | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
2 | Morecambe | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
3 | Carlisle United | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
Last updated: Tuesday 12th November 2024 at 20:51:41 |
Northern Group D | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | |
2 | Fleetwood Town | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | |
3 | Barrow | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
Last updated: Tuesday 12th November 2024 at 21:36:13 |
Northern Group E | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Blackpool | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 | |
2 | Crewe Alexandra | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | |
3 | Harrogate Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
Last updated: Tuesday 12th November 2024 at 21:02:19 |
Northern Group F | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Doncaster Rovers | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
2 | Huddersfield Town | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
3 | Barnsley | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
Last updated: Tuesday 29th October 2024 at 20:51:51 |
Northern Group G | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | |
2 | Lincoln City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Grimsby Town | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:59:40 |
Northern Group H | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rotherham United | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
2 | Bradford City | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
3 | Mansfield Town | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
Last updated: Tuesday 19th November 2024 at 21:24:52 |
Southern Group A | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham City | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | |
2 | Walsall | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
3 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:51:41 |
Southern Group B | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Wimbledon | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | |
2 | Wycombe Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
3 | Crawley Town | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:53:52 |
Southern Group C | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
2 | Cambridge United | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | |
3 | Bromley | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
Last updated: Tuesday 12th November 2024 at 20:55:57 |
Southern Group D | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Peterborough United | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | |
2 | Gillingham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
![]() | 3 | Stevenage | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Last updated: Tuesday 12th November 2024 at 21:01:16 |
Southern Group E | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
2 | Colchester United | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
3 | Milton Keynes Dons | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:52:44 |
Southern Group F | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 | |
2 | Northampton Town | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | |
3 | Notts County | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
Last updated: Tuesday 12th November 2024 at 21:10:38 |
Southern Group G | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter City | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | |
2 | Swindon Town | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 | |
3 | Bristol Rovers | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | |
Last updated: Tuesday 29th October 2024 at 20:55:08 |
Southern Group H | P | W | D | L | F | A | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham Town | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
2 | Reading | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | |
3 | Newport County | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
Last updated: Tuesday 12th November 2024 at 20:55:56 |